2023-24 Oklahoma Baptist Women's Golf
Individual Results

Morgan Becker
Valentina Butzonitch
Gimena Errecart
Ramsey Gunter
Sam Lehr
Kloee Nichols
Josefina S. Scheffer
Morgan Simmons
Rylie Spaulding

 


 Morgan Becker
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview 9/5-6/2023 2 73-75=148   +4   2nd/90 88-1
24th NSU Golf Classic 9/11-12/2023 2 73-73=146   +2   t-5th/85 80-4
Central Regional Review 9/25-26/2023 2 79-78=157   +13   t-44th/99 55-43
Grace Shin Invitational 10/2-3/2023 2 73-72=145   +3   t-6th/90 84-5
Tulsa Cup 10/23-24/2023 3 74-72-80=226   +10   12th/102 90-11
Southern Invite 2/19-20/2024 3 79-75-77=231   +15   t-39th/86 47-38
Diffee Ford Lincoln Invitational 3/4-5/2024 2 72-82=154   +14   t-16th/77 61-15
Emerald Coast Collegiate Classic 3/10-12/2024 3 78-74-75=227   +14   t-27th/95 68-26
ATU Spring Preview 4/8-9/2024 3 73-73-76=222   +6   t-4th/95 91-3
GAC Championship 4/21-24/2024 3 80-81-79=240   +24   t-22nd/50 28-21
SEASON TOTALS 25 1896 Avg. 75.84 +4 - 692-167

 


 Valentina Butzonitch
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview 9/5-6/2023 2 92-82=174   +30   77th/90 13-76
24th NSU Golf Classic 9/11-12/2023 2 84-89=173   +29   t-74th/85 11-73
Grace Shin Invitational 10/2-3/2023 2 83-88=171   +29   82nd/90 8-81
Diffee Ford Lincoln Invitational 3/4-5/2024 2 86-85=171   +31   t-61st/77 16-60
SEASON TOTALS 8 689 Avg. 86.13 +15 - 48-290

 


 Gimena Errecart
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview 9/5-6/2023 2 85-76=161   +17   42nd/90 48-41
24th NSU Golf Classic 9/11-12/2023 2 78-77=155   +11   t-31st/85 54-30
Central Regional Review 9/25-26/2023 2 72-72=144   E   t-4th/99 95-3
Grace Shin Invitational 10/2-3/2023 2 84-74=158   +16   t-56th/90 34-55
Tulsa Cup 10/23-24/2023 3 79-77-83=239   +23   t-32nd/102 70-31
Southern Invite 2/19-20/2024 3 80-80-75=235   +19   t-58th/86 28-57
Diffee Ford Lincoln Invitational 3/4-5/2024 2 78-75=153   +13   t-13th/77 64-12
Emerald Coast Collegiate Classic 3/10-12/2024 3 78-81-74=233   +20   t-44th/95 51-43
ATU Spring Preview 4/8-9/2024 3 85-83-82=250   +34   t-74th/95 21-73
GAC Championship 4/21-24/2024 3 84-80-79=243   +27   26th/50 24-25
SEASON TOTALS 25 1971 Avg. 78.84 +7 - 489-370

 


 Ramsey Gunter
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview 9/5-6/2023 2 81-86=167   +23   59th/90 31-58
24th NSU Golf Classic 9/11-12/2023 2 84-83=167   +23   t-65th/85 20-64
Central Regional Review 9/25-26/2023 2 88-91=179   +35   96th/99 3-95
Grace Shin Invitational 10/2-3/2023 2 89-86=175   +33   t-84th/90 6-83
Tulsa Cup 10/23-24/2023 3 93-85-81=259   +43   t-94th/102 8-93
SEASON TOTALS 11 947 Avg. 86.09 +14 - 68-393

 


 Sam Lehr
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview 9/5-6/2023 2 79-77=156   +12   28th/90 62-27
24th NSU Golf Classic 9/11-12/2023 2 79-81=160   +16   t-44th/85 41-43
Central Regional Review 9/25-26/2023 2 83-87=170   +26   88th/99 11-87
Grace Shin Invitational 10/2-3/2023 2 81-77=158   +16   t-56th/90 34-55
Tulsa Cup 10/23-24/2023 3 82-82-88=252   +36   t-76th/102 26-75
Southern Invite 2/19-20/2024 3 84-81-83=248   +32   78th/86 8-77
Diffee Ford Lincoln Invitational 3/4-5/2024 2 81-82=163   +23   t-45th/77 32-44
Emerald Coast Collegiate Classic 3/10-12/2024 3 82-82-77=241   +28   t-72nd/95 23-71
ATU Spring Preview 4/8-9/2024 3 88-82-79=249   +33   t-72nd/95 23-71
GAC Championship 4/21-24/2024 3 -1--1-87=87   +15    0-0
SEASON TOTALS 23 1884 Avg. 81.91 +10 - 260-550

 


 Kloee Nichols
 

Tournament Date(s) Rounds Scores Par Rank W-L
Grace Shin Invitational 10/2-3/2023 2 120-105=225   +83   90th/90 0-89
Diffee Ford Lincoln Invitational 3/4-5/2024 2 108-108=216   +76   77th/77 0-76
SEASON TOTALS 4 441 Avg. 110.25 +40 - 0-165

 


 Josefina S. Scheffer
 

Tournament Date(s) Rounds Scores Par Rank W-L
24th NSU Golf Classic 9/11-12/2023 2 79-79=158   +14   t-40th/85 45-39
Central Regional Review 9/25-26/2023 2 87-87=174   +30   92nd/99 7-91
Grace Shin Invitational 10/2-3/2023 2 73-80=153   +11   t-33rd/90 57-32
Tulsa Cup 10/23-24/2023 3 83-75-85=243   +27   t-41st/102 61-40
Southern Invite 2/19-20/2024 3 83-85-82=250   +34   t-79th/86 7-78
Diffee Ford Lincoln Invitational 3/4-5/2024 2 75-83=158   +18   t-24th/77 53-23
Emerald Coast Collegiate Classic 3/10-12/2024 3 87-78-82=247   +34   79th/95 16-78
ATU Spring Preview 4/8-9/2024 3 76-76-81=233   +17   t-29th/95 66-28
GAC Championship 4/21-24/2024 3 88-88--1=176   +32    0-0
SEASON TOTALS 22 1792 Avg. 81.45 +10 - 312-409

 


 Morgan Simmons
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview 9/5-6/2023 2 76-78=154   +10   20th/90 70-19
24th NSU Golf Classic 9/11-12/2023 2 81-78=159   +15   t-42nd/85 43-41
Central Regional Review 9/25-26/2023 2 76-80=156   +12   t-40th/99 59-39
Grace Shin Invitational 10/2-3/2023 2 76-75=151   +9   t-20th/90 70-19
Tulsa Cup 10/23-24/2023 3 75-82-82=239   +23   t-36th/102 66-35
Diffee Ford Lincoln Invitational 3/4-5/2024 2 82-80=162   +22   t-39th/77 38-38
Emerald Coast Collegiate Classic 3/10-12/2024 3 83-79-79=241   +28   t-72nd/95 23-71
ATU Spring Preview 4/8-9/2024 3 80-79-80=239   +23   t-51st/95 44-50
GAC Championship 4/21-24/2024 3 81-80-84=245   +29   27th/50 23-26
SEASON TOTALS 22 1746 Avg. 79.36 +8 - 436-338

 


 Rylie Spaulding
 

Tournament Date(s) Rounds Scores Par Rank W-L
24th NSU Golf Classic 9/11-12/2023 2 95-84=179   +35   79th/85 6-78
Grace Shin Invitational 10/2-3/2023 2 81-89=170   +28   t-80th/90 10-79
Southern Invite 2/19-20/2024 3 84-82-81=247   +31   77th/86 9-76
Diffee Ford Lincoln Invitational 3/4-5/2024 2 83-84=167   +27   t-55th/77 22-54
ATU Spring Preview 4/8-9/2024 3 78-82-81=241   +25   t-60th/95 35-59
GAC Championship 4/21-24/2024 3 78-84-84=246   +30   t-28th/50 22-27
SEASON TOTALS 15 1250 Avg. 83.33 +12 - 104-373