Lacrosse Box Score |
| Summary |
|
Okla. Baptist (3-2) vs. Rockhurst (2-2) Date: Mar 05, 2016 Attendance: 122 Weather: 64, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Okla. Baptist | 3 | 5 | 8 |
| Rockhurst | 13 | 5 | 18 |
|
Okla. Baptist SCORING: GOALS: Morrison, Paige 2; Dowell, Hannah 2; Martin,
Alexis 2; Gilbert, Emily 1; Joslin, Emily 1.
ASSISTS: None.
Rockhurst SCORING: GOALS: Stevens, Shayna 5; Weisbrod, Hannah 4; Buschbacher, Tierney 3; Scheipeter, Maddi 3; Naes, Madison 3. ASSISTS: Buschbacher, Tierney 2; Gilstrap, Madeline 2; Weisbrod, Hannah 1. Penalties - Okla. Baptist 2/4:00; Rockhurst 1/2:00. Officials: Gary Laskowski; Dave Wiley; Chris Harris. Scorer: Bill Hart. |
| Rockhurst |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| G | 42 | Nabulsi, Leena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 2 | Gilstrap, Madeline | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0-0 | 1-2:00 | - |
| M | 4 | Fossey, Devyn | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | - | - |
| M | 6 | Scheipeter, Maddi | 3 | 0 | 6 | 3 | 4 | 4 | 0 | 0-0 | - | 1-1 |
| M | 8 | Boots, Tessa | 0 | 0 | 4 | 1 | 3 | 4 | 1 | 0-0 | - | 0-1 |
| M | 10 | Naes, Madison | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| A | 13 | Buschbacher, Tierney | 3 | 2 | 4 | 2 | 1 | 3 | 0 | 0-0 | - | 0-1 |
| D | 17 | Otteman, Zoe | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0-0 | - | - |
| M | 26 | Weisbrod, Hannah | 4 | 1 | 5 | 3 | 8 | 2 | 5 | 0-0 | - | - |
| D | 27 | Byington, Sam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 30 | Meek, Hanna | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | - |
| A | 33 | Stevens, Shayna | 5 | 0 | 6 | 1 | 1 | 0 | 2 | 0-0 | - | 1-1 |
| 3 | Hunter, Syd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Doll, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Stark, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Molina, Lily | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 18 | 5 | 32 | 20 | 21 | 27 | 18 | 0-0 | 1-2:00 | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Nabulsi, Leena | 60:00 | 8 | W | 7 |
| Okla. Baptist |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| G | 19 | Attaway, Sabrina | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - |
| M | 1 | Morrison, Paige | 2 | 0 | 5 | 2 | 1 | 1 | 2 | 0-0 | - | 1-2 |
| M | 7 | Ingrim, Allison | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0-0 | - | - |
| A | 8 | Ungerer, Maysn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 11 | Jefferson, Jamie | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - |
| A | 12 | Joslin, Emily | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| D | 13 | Tompkins, Savannah | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0 | - | - |
| A | 16 | Martin, Alexis | 2 | 0 | 3 | 0 | 3 | 4 | 0 | 0-0 | - | 1-1 |
| D | 17 | Wisham, Suzie | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0-0 | - | - |
| D | 21 | Ballard, Haley | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| M | 23 | Dowell, Hannah | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 0-0 | 1-2:00 | 1-2 |
| A | 25 | Anderson, Sarah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| 18 | Gray, Briana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Gilbert, Emily | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0-0 | 1-2:00 | 1-2 | |
| 38 | Bontekoe, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 0 | 20 | 13 | 7 | 29 | 14 | 0-0 | 2-4:00 | 4-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Attaway, Sabrina | 60:00 | 18 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Okla. Baptist | 10 | 10 | 20 |
| Rockhurst | 22 | 10 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Okla. Baptist | 5 | 1 | 6 |
| Rockhurst | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Okla. Baptist | 5 | 8 | 13 |
| Rockhurst | 12 | 8 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Okla. Baptist | 6 | 1 | 7 |
| Rockhurst | 11 | 10 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Okla. Baptist | 19 | 10 | 29 |
| Rockhurst | 13 | 14 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Okla. Baptist | 0-0 | 0-0 | 0-0 |
| Rockhurst | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Okla. Baptist | 2-8 | 6-7 | 8-15 |
| Rockhurst | 3-3 | 1-2 | 4-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Okla. Baptist | 0-0 | 1-1 | 1-1 |
| Rockhurst | 0-1 | 0-1 | 0-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Okla. Baptist | 1-2 | 3-5 | 4-7 |
| Rockhurst | 1-3 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:37 | RU | EVEN | Buschbacher, Tierney (6) | Weisbrod, Hannah (2) | 1-0 |
| 2. | 25:50 | OBU | DN | Martin, Alexis (16) | Free position shot | 1-1 | |
| 3. | 19:30 | OBU | EVEN | Joslin, Emily (3) | Unassisted | 1-2 | |
| 4. | 18:24 | RU | EVEN | Naes, Madison (6) | Unassisted | 2-2 | |
| 5. | 17:08 | RU | EVEN | Stevens, Shayna (5) | Unassisted | 3-2 | |
| 6. | 15:21 | RU | EVEN | Scheipeter, Maddi (4) | Unassisted | 4-2 | |
| 7. | 13:59 | RU | EVEN | Stevens, Shayna (6) | Free position shot | 5-2 | |
| 8. | 9:12 | RU | EVEN | Weisbrod, Hannah (11) | Unassisted | 6-2 | |
| 9. | 8:41 | RU | EVEN | Buschbacher, Tierney (7) | Unassisted | 7-2 | |
| 10. | 7:46 | OBU | EVEN | Morrison, Paige (15) | Unassisted | 7-3 | |
| 11. | 6:44 | RU | EVEN | Stevens, Shayna (7) | Unassisted | 8-3 | |
| 12. | 6:18 | RU | EVEN | Stevens, Shayna (8) | Unassisted | 9-3 | |
| 13. | 5:17 | RU | EVEN | Weisbrod, Hannah (12) | Gilstrap, Madeline (3) | 10-3 | |
| 14. | 3:52 | RU | EVEN | Buschbacher, Tierney (8) | Gilstrap, Madeline (4) | 11-3 | |
| 15. | 1:58 | RU | EVEN | Naes, Madison (7) | Unassisted | 12-3 | |
| 16. | 0:36 | RU | EVEN | Stevens, Shayna (9) | Unassisted | 13-3 | |
| 17. | 2nd | 29:35 | RU | EVEN | Scheipeter, Maddi (5) | Free position shot | 14-3 |
| 18. | 27:25 | OBU | EVEN | Dowell, Hannah (16) | Unassisted | 14-4 | |
| 19. | 22:19 | OBU | UP | Gilbert, Emily (3) | Free position shot | 14-5 | |
| 20. | 21:38 | OBU | EVEN | Martin, Alexis (17) | Unassisted | 14-6 | |
| 21. | 19:23 | RU | EVEN | Naes, Madison (8) | Unassisted | 15-6 | |
| 22. | 19:03 | RU | EVEN | Weisbrod, Hannah (13) | Buschbacher, Tierney (3) | 16-6 | |
| 23. | 17:55 | RU | EVEN | Scheipeter, Maddi (6) | Unassisted | 17-6 | |
| 24. | 16:14 | RU | EVEN | Weisbrod, Hannah (14) | Buschbacher, Tierney (4) | 18-6 | |
| 25. | 9:25 | OBU | EVEN | Dowell, Hannah (17) | Free position shot | 18-7 | |
| 26. | 4:25 | OBU | EVEN | Morrison, Paige (16) | Free position shot | 18-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:54 | OBU | 23 | Dowell, Hannah | 2:00 | X | YELLOW CARD |
| 2nd | 24:38 | RU | 2 | Gilstrap, Madeline | 2:00 | X | YELLOW CARD |
| 16:23 | OBU | 30 | Gilbert, Emily | 2:00 | X | YELLOW CARD |