Lacrosse Box Score |
| Summary |
|
Okla. Baptist (4-6) vs. Midland University (2-8, 1-4) Date: Apr 02, 2016 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Okla. Baptist | 9 | 10 | 19 |
| Midland University | 5 | 4 | 9 |
|
Okla. Baptist SCORING: GOALS: Martin, Alexis 9; Ingrim, Allison 6; Dowell,
Hannah 2; Gilbert, Emily 1; Callahan, Kari 1.
ASSISTS: Gilbert, Emily 3; Callahan, Kari 1; Dowell, Hannah 1; Jefferson, Jamie
1; Martin, Alexis 1.
Midland University SCORING: GOALS: Hill, Sarah 4; Shimabukuro, Malia 2; Kirby, Katie 1; Traynor, Arianna 1; Sackett, Erin 1. ASSISTS: Kirby, Katie 1. Penalties - Okla. Baptist 0/0:00; Midland University 0/0:00. Officials:. |
| Midland University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| A | 2 | Traynor, Arianna | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| D | 4 | Laidlaw, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 8 | Kirby, Katie | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0-0 | - | 1-3 |
| A | 9 | Lueth, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 10 | Sackett, Erin | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | 1-1 |
| M | 13 | Shimabukuro, Malia | 2 | 0 | 4 | 2 | 8 | 2 | 1 | 0-0 | - | 0-1 |
| M | 15 | Netz, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| M | 17 | Hill, Sarah | 4 | 0 | 6 | 3 | 3 | 2 | 1 | 0-0 | - | 1-1 |
| D | 18 | Buenavista, Brionna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - |
| A | 20 | Silvey, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 21 | Lutkin, Audrey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| G | 31 | Singleton, Tessa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| Totals......... | 9 | 1 | 22 | 12 | 12 | 6 | 3 | 0-0 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Singleton, Tessa | 60:00 | 19 | L | 11 |
| Okla. Baptist |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 7 | Ingrim, Allison | 6 | 0 | 8 | 2 | 7 | 0 | 2 | 0-0 | - | 0-1 |
| D | 11 | Jefferson, Jamie | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | - |
| A | 12 | Joslin, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 16 | Martin, Alexis | 9 | 1 | 19 | 0 | 2 | 1 | 0 | 0-0 | - | 1-1 |
| D | 17 | Wisham, Suzie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| G | 19 | Attaway, Sabrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 21 | Ballard, Haley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| M | 23 | Dowell, Hannah | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0-0 | - | 1-1 |
| A | 25 | Anderson, Sarah | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | - | - |
| M | 30 | Gilbert, Emily | 1 | 3 | 6 | 1 | 0 | 2 | 1 | 0-0 | - | - |
| D | 38 | Bontekoe, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 44 | Callahan, Kari | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| 8 | Ungerer, Maysn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Gray, Briana | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | Kruse, Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 32 | Cullison, Caity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Urick, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 19 | 7 | 45 | 11 | 14 | 3 | 5 | 0-0 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Attaway, Sabrina | 59:18 | 9 | W | 8 |
| 32 | Cullison, Caity | 00:42 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Okla. Baptist | 21 | 24 | 45 |
| Midland University | 10 | 12 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Okla. Baptist | 5 | 3 | 8 |
| Midland University | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Okla. Baptist | 6 | 5 | 11 |
| Midland University | 7 | 5 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Okla. Baptist | 7 | 7 | 14 |
| Midland University | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Okla. Baptist | 1 | 2 | 3 |
| Midland University | 2 | 4 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Okla. Baptist | 0-0 | 0-0 | 0-0 |
| Midland University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Okla. Baptist | 7-8 | 2-2 | 9-10 |
| Midland University | 3-8 | 4-8 | 7-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Okla. Baptist | 0-0 | 0-0 | 0-0 |
| Midland University | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Okla. Baptist | 1-1 | 1-2 | 2-3 |
| Midland University | 2-3 | 1-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:27 | MIDLAND | EVEN | Hill, Sarah | Unassisted | 1-0 |
| 2. | 1:34 | MIDLAND | EVEN | Kirby, Katie | Free position shot | 2-0 | |
| 3. | 4:05 | OBU | EVEN | Dowell, Hannah | Unassisted | 2-1 | |
| 4. | 0:00 | MIDLAND | EVEN | Hill, Sarah | Free position shot | 3-1 | |
| 5. | 0:02 | OBU | EVEN | Ingrim, Allison | Dowell, Hannah | 3-2 | |
| 6. | 0:00 | OBU | EVEN | Martin, Alexis | Unassisted | 3-3 | |
| 7. | 0:00 | OBU | EVEN | Martin, Alexis | Unassisted | 3-4 | |
| 8. | 0:00 | OBU | EVEN | Martin, Alexis | Unassisted | 3-5 | |
| 9. | 0:00 | OBU | EVEN | Gilbert, Emily | Unassisted | 3-6 | |
| 10. | 0:00 | OBU | EVEN | Martin, Alexis | Unassisted | 3-7 | |
| 11. | 0:00 | OBU | EVEN | Martin, Alexis | Free position shot | 3-8 | |
| 12. | 0:00 | OBU | EVEN | Callahan, Kari | Martin, Alexis | 3-9 | |
| 13. | 0:00 | MIDLAND | EVEN | Hill, Sarah | Unassisted | 4-9 | |
| 14. | 0:00 | MIDLAND | EVEN | Hill, Sarah | Unassisted | 5-9 | |
| 15. | 2nd | 1:22 | OBU | EVEN | Martin, Alexis | Unassisted | 5-10 |
| 16. | 5:10 | MIDLAND | EVEN | Shimabukuro, Malia | Unassisted | 6-10 | |
| 17. | 7:04 | OBU | EVEN | Ingrim, Allison | Gilbert, Emily | 6-11 | |
| 18. | 10:04 | MIDLAND | EVEN | Sackett, Erin | Free position shot | 7-11 | |
| 19. | 12:59 | MIDLAND | UP | Traynor, Arianna | Kirby, Katie | 8-11 | |
| 20. | 13:10 | OBU | EVEN | Ingrim, Allison | Gilbert, Emily | 8-12 | |
| 21. | 16:30 | OBU | EVEN | Martin, Alexis | Unassisted | 8-13 | |
| 22. | 17:58 | OBU | EVEN | Ingrim, Allison | Jefferson, Jamie | 8-14 | |
| 23. | 18:43 | OBU | EVEN | Ingrim, Allison | Gilbert, Emily | 8-15 | |
| 24. | 18:57 | OBU | EVEN | Martin, Alexis | Callahan, Kari | 8-16 | |
| 25. | 23:21 | MIDLAND | EVEN | Shimabukuro, Malia | Unassisted | 9-16 | |
| 26. | 23:38 | OBU | EVEN | Ingrim, Allison | Unassisted | 9-17 | |
| 27. | 26:30 | OBU | EVEN | Martin, Alexis | Unassisted | 9-18 | |
| 28. | 27:37 | OBU | EVEN | Dowell, Hannah | Free position shot | 9-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:05 | OBU | 30 | Gilbert, Emily | N/A | YELLOW CARD | |
| 2nd | 12:44 | OBU | 7 | Ingrim, Allison | N/A | YELLOW CARD | |
| 20:41 | OBU | 23 | Dowell, Hannah | N/A | YELLOW CARD |