| # 1 Paige Morrison |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2017 | at UAH | 7-21 | 60 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 5 | 0-0 | 1-0.5 |
| Feb 11, 2017 | at Univ. of Montevallo | 9-10 | 60 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2017 | ST. MARY (KS) | 16-3 | 60 | * | * | 5 | 0 | 5 | 9 | .462 | 5 | .615 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 11, 2017 | REGIS | 1-19 | 42 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .643 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 14, 2017 | at Westminster | 7-21 | 43 | * | * | 1 | 0 | 1 | 5 | .368 | 3 | .632 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2017 | at Colorado Mesa | 2-20 | 60 | * | * | 0 | 0 | 0 | 0 | .368 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | at Fort Lewis | 4-16 | 50 | * | * | 1 | 0 | 1 | 6 | .320 | 5 | .680 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2017 | CSU-PUEBLO | 10-19 | 43 | * | * | 1 | 0 | 1 | 5 | .300 | 4 | .700 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 3 | 0-0 | 0-0.0 |
| Mar 25, 2017 | ADAMS STATE | 7-6 | 29 | * | * | 1 | 0 | 1 | 2 | .312 | 1 | .688 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2017 | COLORADO SPRINGS | 15-10 | 60 | * | * | 5 | 0 | 5 | 10 | .357 | 7 | .690 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 1 | 0-0 | 0-0.0 |
| Apr 15, 2017 | ROCKHURST | 7-19 | 60 | * | * | 2 | 0 | 2 | 4 | .370 | 4 | .717 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2017 | at McKendree | 4-23 | 81 | * | * | 1 | 0 | 1 | 3 | .367 | 3 | .735 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2017 | at Lindenwood | 3-26 | 60 | * | * | 0 | 1 | 1 | 1 | .360 | 1 | .740 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0-0 | 0-0.0 |
| Totals | 92-213 | 708 | 13 | 13 | 18 | 1 | 19 | 50 | .360 | 37 | .740 | 0 | 0 | 0 | 6 | 15 | 22 | 8 | 34 | 15 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 13 Shots per game: 3.85 Goals per game: 1.38 Assists per game: 0.08 Points per game: 1.46 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |