| #16 Alexis Martin |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2017 | at UAH | 7-21 | 60 | * | * | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Feb 11, 2017 | at Univ. of Montevallo | 9-10 | 60 | * | * | 1 | 0 | 1 | 7 | .214 | 5 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0-0 | 0-0.0 |
| Feb 18, 2017 | MISSOURI VALLEY | 13-4 | 58 | * | * | 3 | 2 | 5 | 10 | .250 | 6 | .625 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 24, 2017 | ST. MARY (KS) | 16-3 | 45 | * | * | 1 | 0 | 1 | 6 | .233 | 2 | .567 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2017 | REGIS | 1-19 | 51 | * | 0 | 0 | 0 | 2 | .219 | 1 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2017 | at Westminster | 7-21 | 16 | * | * | 2 | 0 | 2 | 5 | .243 | 4 | .595 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2017 | at Colorado Mesa | 2-20 | 60 | * | * | 0 | 0 | 0 | 1 | .237 | 1 | .605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | at Fort Lewis | 4-16 | 57 | * | * | 2 | 0 | 2 | 3 | .268 | 3 | .634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2017 | CSU-PUEBLO | 10-19 | 62 | * | * | 3 | 1 | 4 | 4 | .311 | 4 | .667 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2017 | ADAMS STATE | 7-6 | 54 | * | * | 1 | 0 | 1 | 5 | .300 | 4 | .680 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2017 | COLORADO SPRINGS | 15-10 | 24 | * | * | 1 | 0 | 1 | 2 | .308 | 2 | .692 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2017 | ROCKHURST | 7-19 | 37 | * | * | 2 | 0 | 2 | 3 | .327 | 2 | .691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2017 | at McKendree | 4-23 | 81 | * | * | 2 | 0 | 2 | 3 | .345 | 3 | .707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2017 | at Lindenwood | 3-26 | 60 | * | * | 1 | 0 | 1 | 3 | .344 | 2 | .705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 105-217 | 725 | 14 | 13 | 21 | 4 | 25 | 61 | .344 | 43 | .705 | 2 | 3 | 1 | 1 | 7 | 10 | 5 | 41 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.36 Goals per game: 1.50 Assists per game: 0.29 Points per game: 1.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |