| #22 Breanna Wichert |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2017 | at UAH | 7-21 | 60 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 |
| Feb 11, 2017 | at Univ. of Montevallo | 9-10 | 60 | * | * | 2 | 0 | 2 | 6 | .429 | 4 | .714 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2017 | MISSOURI VALLEY | 13-4 | 60 | * | * | 3 | 0 | 3 | 6 | .462 | 4 | .692 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Feb 24, 2017 | ST. MARY (KS) | 16-3 | 42 | * | * | 1 | 0 | 1 | 3 | .438 | 2 | .688 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 11, 2017 | REGIS | 1-19 | 60 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0-0 | 0-0.0 |
| Mar 14, 2017 | at Westminster | 7-21 | 33 | * | * | 1 | 0 | 1 | 1 | .471 | 1 | .706 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2017 | at Colorado Mesa | 2-20 | 60 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .722 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 18, 2017 | at Fort Lewis | 4-16 | 34 | * | * | 0 | 0 | 0 | 1 | .421 | 1 | .737 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2017 | CSU-PUEBLO | 10-19 | 44 | * | * | 1 | 0 | 1 | 3 | .409 | 1 | .682 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2017 | ADAMS STATE | 7-6 | 56 | * | * | 1 | 2 | 3 | 3 | .400 | 3 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2017 | COLORADO SPRINGS | 15-10 | 60 | * | * | 3 | 1 | 4 | 3 | .464 | 3 | .750 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2017 | ROCKHURST | 7-19 | 51 | * | * | 1 | 0 | 1 | 4 | .438 | 2 | .719 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 20, 2017 | at McKendree | 4-23 | 81 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .719 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 21, 2017 | at Lindenwood | 3-26 | 0 | * | 0 | 0 | 0 | 1 | .424 | 0 | .697 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 105-217 | 701 | 14 | 13 | 14 | 3 | 17 | 33 | .424 | 23 | .697 | 0 | 1 | 0 | 6 | 11 | 15 | 26 | 19 | 14 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.36 Goals per game: 1.00 Assists per game: 0.21 Points per game: 1.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |