| #23 Hannah Dowell |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2017 | at UAH | 7-21 | 60 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| Feb 11, 2017 | at Univ. of Montevallo | 9-10 | 60 | * | * | 1 | 0 | 1 | 6 | .125 | 5 | .875 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2017 | MISSOURI VALLEY | 13-4 | 60 | * | * | 1 | 0 | 1 | 5 | .154 | 2 | .692 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 24, 2017 | ST. MARY (KS) | 16-3 | 52 | * | * | 3 | 0 | 3 | 6 | .263 | 5 | .737 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2017 | REGIS | 1-19 | 60 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 14, 2017 | at Westminster | 7-21 | 26 | * | * | 2 | 0 | 2 | 6 | .269 | 5 | .731 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 16, 2017 | at Colorado Mesa | 2-20 | 60 | * | * | 0 | 0 | 0 | 1 | .259 | 1 | .741 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | at Fort Lewis | 4-16 | 49 | * | * | 0 | 0 | 0 | 2 | .241 | 2 | .759 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2017 | CSU-PUEBLO | 10-19 | 54 | * | * | 0 | 0 | 0 | 1 | .233 | 1 | .767 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 25, 2017 | ADAMS STATE | 7-6 | 43 | * | * | 0 | 0 | 0 | 2 | .219 | 2 | .781 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2017 | COLORADO SPRINGS | 15-10 | 30 | * | * | 4 | 0 | 4 | 6 | .289 | 5 | .789 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2017 | ROCKHURST | 7-19 | 60 | * | * | 1 | 0 | 1 | 1 | .308 | 1 | .795 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2017 | at McKendree | 4-23 | 81 | * | * | 0 | 1 | 1 | 0 | .308 | 0 | .795 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2017 | at Lindenwood | 3-26 | 60 | * | * | 2 | 0 | 2 | 2 | .341 | 2 | .805 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Totals | 105-217 | 755 | 14 | 14 | 14 | 1 | 15 | 41 | .341 | 33 | .805 | 2 | 1 | 0 | 2 | 12 | 27 | 10 | 20 | 11 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.93 Goals per game: 1.00 Assists per game: 0.07 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |