| # 6 Lauren McCormack |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2017 | at UAH | 7-21 | 60 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 11, 2017 | at Univ. of Montevallo | 9-10 | 60 | * | * | 3 | 0 | 3 | 4 | .857 | 3 | .857 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 1 | 0-0 | 0-0.0 |
| Feb 18, 2017 | MISSOURI VALLEY | 13-4 | 58 | * | * | 0 | 1 | 1 | 9 | .375 | 3 | .562 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 4 | 2 | 0-0 | 0-0.0 |
| Feb 24, 2017 | ST. MARY (KS) | 16-3 | 60 | * | * | 2 | 1 | 3 | 5 | .381 | 3 | .571 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 5 | 0-0 | 0-0.0 |
| Mar 11, 2017 | REGIS | 1-19 | 58 | * | * | 0 | 0 | 0 | 0 | .381 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 14, 2017 | at Westminster | 7-21 | 50 | * | * | 0 | 0 | 0 | 1 | .364 | 0 | .545 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2017 | at Colorado Mesa | 2-20 | 60 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | at Fort Lewis | 4-16 | 25 | * | * | 0 | 0 | 0 | 3 | .333 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2017 | CSU-PUEBLO | 10-19 | 62 | * | * | 3 | 1 | 4 | 7 | .353 | 3 | .529 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 9 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2017 | ADAMS STATE | 7-6 | 58 | * | * | 1 | 0 | 1 | 3 | .351 | 2 | .541 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 01, 2017 | COLORADO SPRINGS | 15-10 | 55 | * | 2 | 1 | 3 | 5 | .357 | 3 | .548 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 15, 2017 | ROCKHURST | 7-19 | 51 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .548 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2017 | at McKendree | 4-23 | 0 | * | 0 | 1 | 1 | 0 | .357 | 0 | .548 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0-0 | 0-0.0 | |
| Apr 21, 2017 | at Lindenwood | 3-26 | 60 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .548 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 105-217 | 717 | 14 | 12 | 15 | 5 | 20 | 42 | .357 | 23 | .548 | 0 | 0 | 0 | 6 | 18 | 25 | 58 | 46 | 18 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.00 Goals per game: 1.07 Assists per game: 0.36 Points per game: 1.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |