| # 7 Allison Ingrim |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2017 | at UAH | 7-21 | 60 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Feb 11, 2017 | at Univ. of Montevallo | 9-10 | 60 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2017 | MISSOURI VALLEY | 13-4 | 60 | * | * | 2 | 1 | 3 | 5 | .182 | 4 | .818 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 0-0 | 0-0.0 |
| Feb 24, 2017 | ST. MARY (KS) | 16-3 | 42 | * | * | 2 | 0 | 2 | 4 | .267 | 4 | .867 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 3 | 0-0 | 0-0.0 |
| Mar 11, 2017 | REGIS | 1-19 | 60 | * | * | 1 | 0 | 1 | 1 | .312 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0-0 | 0-0.0 |
| Mar 14, 2017 | at Westminster | 7-21 | 53 | * | * | 0 | 0 | 0 | 2 | .278 | 1 | .833 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2017 | at Colorado Mesa | 2-20 | 60 | * | * | 1 | 0 | 1 | 1 | .316 | 1 | .842 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | at Fort Lewis | 4-16 | 21 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2017 | CSU-PUEBLO | 10-19 | 58 | * | * | 2 | 0 | 2 | 5 | .320 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 0-0 | 0-0.0 |
| Mar 25, 2017 | ADAMS STATE | 7-6 | 60 | * | * | 1 | 0 | 1 | 7 | .281 | 5 | .781 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 8 | 0-0 | 0-0.0 |
| Apr 01, 2017 | COLORADO SPRINGS | 15-10 | 54 | * | * | 0 | 1 | 1 | 2 | .265 | 0 | .735 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 0-0 | 0-0.0 |
| Apr 15, 2017 | ROCKHURST | 7-19 | 58 | * | * | 0 | 2 | 2 | 0 | .265 | 0 | .735 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 0-0 | 0-0.0 |
| Apr 20, 2017 | at McKendree | 4-23 | 81 | * | * | 1 | 0 | 1 | 2 | .278 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 21, 2017 | at Lindenwood | 3-26 | 60 | * | * | 0 | 0 | 0 | 3 | .256 | 3 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | 0-0.0 |
| Totals | 105-217 | 787 | 14 | 14 | 10 | 4 | 14 | 39 | .256 | 30 | .769 | 0 | 2 | 0 | 0 | 8 | 40 | 40 | 40 | 34 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.79 Goals per game: 0.71 Assists per game: 0.29 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |