| # 3 Taylor Skomp |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 02, 2018 | at North Greenville | 4-10 | 18 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Feb 03, 2018 | at Southern Wesleyan | 13-1 | 59 | * | * | 3 | 0 | 3 | 6 | .500 | 5 | .875 | 1 | 0 | 1 | 5 | 1 | 1 | 0 |
| Feb 17, 2018 | MO. BAPTIST | 18-3 | 57 | * | * | 3 | 0 | 3 | 5 | .538 | 4 | .846 | 0 | 0 | 0 | 5 | 0 | 1 | 6 |
| Mar 03, 2018 | MCKENDREE | 6-21 | 19 | * | * | 1 | 0 | 1 | 5 | .444 | 5 | .889 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| Mar 09, 2018 | FORT LEWIS | 3-19 | 19 | * | * | 2 | 0 | 2 | 5 | .435 | 2 | .783 | 0 | 0 | 2 | 1 | 1 | 6 | 1 |
| Mar 12, 2018 | COLORADO MESA | 1-19 | 44 | * | * | 0 | 0 | 0 | 4 | .370 | 1 | .704 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| Mar 13, 2018 | WESTMINSTER (UT) | 7-19 | 39 | * | * | 1 | 0 | 1 | 2 | .379 | 1 | .690 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Mar 20, 2018 | vs Keiser | 10-9 | 60 | * | * | 4 | 0 | 4 | 8 | .405 | 5 | .676 | 1 | 1 | 2 | 4 | 0 | 2 | 3 |
| Mar 22, 2018 | at Regis (CO.) | 1-19 | 60 | * | * | 0 | 0 | 0 | 3 | .375 | 3 | .700 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Mar 23, 2018 | at Johnson & Wales | 25-2 | 0 | * | 3 | 1 | 4 | 4 | .409 | 3 | .705 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 24, 2018 | at UCCS | 3-16 | 60 | * | * | 0 | 0 | 0 | 7 | .353 | 5 | .706 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 12, 2018 | at Adams State | 5-12 | 60 | * | * | 2 | 0 | 2 | 10 | .328 | 4 | .656 | 0 | 0 | 0 | 1 | 8 | 5 | 0 |
| Apr 14, 2018 | at CSU-Pueblo | 1-22 | 60 | * | * | 1 | 0 | 1 | 7 | .309 | 4 | .647 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
| Apr 20, 2018 | at Saint Mary (Kan.) | 12-8 | 60 | * | * | 2 | 0 | 2 | 9 | .299 | 4 | .623 | 1 | 0 | 1 | 2 | 1 | 6 | 1 |
| Apr 21, 2018 | at Rockhurst | 1-21 | 60 | * | * | 0 | 0 | 0 | 1 | .295 | 0 | .615 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Apr 28, 2018 | LINDENWOOD | 1-25 | 46 | * | * | 0 | 0 | 0 | 3 | .284 | 2 | .617 | 0 | 0 | 2 | 0 | 4 | 3 | 0 |
| Totals | 111-226 | 721 | 16 | 15 | 23 | 1 | 24 | 81 | .284 | 50 | .617 | 3 | 2 | 18 | 24 | 22 | 47 | 18 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.06 Goals per game: 1.44 Assists per game: 0.06 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |