| #32 Olivia Ward |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 02, 2018 | at North Greenville | 4-10 | 19 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 03, 2018 | at Southern Wesleyan | 13-1 | 40 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Feb 17, 2018 | MO. BAPTIST | 18-3 | 15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Mar 03, 2018 | MCKENDREE | 6-21 | 25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 09, 2018 | FORT LEWIS | 3-19 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | |
| Mar 12, 2018 | COLORADO MESA | 1-19 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | |
| Mar 13, 2018 | WESTMINSTER (UT) | 7-19 | 72 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 7 | 5 | |
| Mar 20, 2018 | vs Keiser | 10-9 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| Mar 22, 2018 | at Regis (CO.) | 1-19 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Mar 23, 2018 | at Johnson & Wales | 25-2 | 30 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Mar 24, 2018 | at UCCS | 3-16 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12, 2018 | at Adams State | 5-12 | 60 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Totals | 96-150 | 441 | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 36 | 0 | 17 | 17 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #32 Olivia Ward |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 03, 2018 | at Southern Wesleyan | 13-1 | * | 30:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 6 | |
| Mar 03, 2018 | MCKENDREE | 6-21 | * | 10:36 | 1 | 2.96 | 1 | .667 | 0 | 0 | 0 | 3 | |
| Mar 09, 2018 | FORT LEWIS | 3-19 | * | * | 60:00 | 19 | 12.52 | 7 | .344 | 0 | 1 | 0 | 26 |
| Mar 12, 2018 | COLORADO MESA | 1-19 | * | * | 60:00 | 19 | 14.94 | 12 | .365 | 0 | 2 | 0 | 38 |
| Mar 13, 2018 | WESTMINSTER (UT) | 7-19 | * | * | 60:00 | 19 | 16.05 | 10 | .359 | 0 | 3 | 0 | 36 |
| Mar 20, 2018 | vs Keiser | 10-9 | * | 60:00 | 9 | 14.54 | 7 | .370 | 1 | 3 | 0 | 29 | |
| Mar 23, 2018 | at Johnson & Wales | 25-2 | * | 30:00 | 2 | 13.52 | 2 | .375 | 1 | 3 | 0 | 5 | |
| Totals | 7 | 3 | 310:36 | 70 | 13.52 | 42 | .375 | 1 | 3 | 0 | 143 |