Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brett Berghammer | .369 | 50-50 | 195 | 49 | 72 | 14 | 2 | 3 | 37 | 99 | .508 | 27 | 2 | 21 | 0 | .447 | 2 | 2 | 8-10 | 101 | 1 | 0 | 1.000 |
| Juan Gonzalez | .353 | 49-49 | 173 | 40 | 61 | 12 | 0 | 7 | 33 | 94 | .543 | 25 | 4 | 40 | 1 | .439 | 3 | 0 | 7-11 | 322 | 17 | 4 | .988 |
| Jake Gozzo | .341 | 48-48 | 170 | 45 | 58 | 12 | 3 | 12 | 46 | 112 | .659 | 18 | 5 | 57 | 1 | .411 | 4 | 0 | 3-4 | 158 | 7 | 4 | .976 |
| Zane Gelphman | .333 | 50-50 | 195 | 49 | 65 | 14 | 2 | 17 | 55 | 134 | .687 | 18 | 4 | 31 | 5 | .394 | 4 | 1 | 2-2 | 29 | 82 | 7 | .941 |
| Josh Timms | .305 | 49-49 | 177 | 38 | 54 | 12 | 1 | 8 | 39 | 92 | .520 | 16 | 2 | 36 | 1 | .362 | 4 | 0 | 3-4 | 56 | 1 | 2 | .966 |
| PJ Harris | .296 | 47-45 | 152 | 32 | 45 | 5 | 0 | 7 | 33 | 71 | .467 | 24 | 5 | 26 | 4 | .407 | 1 | 0 | 1-2 | 171 | 6 | 1 | .994 |
| Garrett McKee | .291 | 47-47 | 151 | 31 | 44 | 6 | 3 | 3 | 27 | 65 | .430 | 17 | 5 | 40 | 4 | .382 | 0 | 1 | 0-3 | 92 | 69 | 11 | .936 |
| Matt Poulin | .267 | 36-32 | 101 | 22 | 27 | 9 | 1 | 4 | 25 | 50 | .495 | 12 | 7 | 28 | 0 | .377 | 2 | 2 | 1-2 | 139 | 10 | 0 | 1.000 |
| Brett Bloomfield | .266 | 48-48 | 169 | 38 | 45 | 5 | 2 | 5 | 24 | 69 | .408 | 29 | 4 | 48 | 0 | .386 | 0 | 7 | 4-6 | 56 | 86 | 20 | .877 |
| Brock Carter | .231 | 37-23 | 91 | 20 | 21 | 5 | 3 | 0 | 8 | 32 | .352 | 14 | 8 | 26 | 2 | .381 | 0 | 0 | 7-8 | 58 | 12 | 5 | .933 |
| ---------- | |||||||||||||||||||||||
| Bob English | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Bryan Geurkink | .500 | 3-0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 1 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Trevor Tanner | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Roy Verdejo | .300 | 8-6 | 20 | 3 | 6 | 3 | 0 | 0 | 4 | 9 | .450 | 3 | 0 | 1 | 0 | .391 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Caleb Stull | .286 | 4-0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Kaden Betsch | .278 | 10-2 | 18 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .389 | 0 | 1 | 7 | 0 | .316 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Austin Cooper | .250 | 10-1 | 12 | 6 | 3 | 3 | 0 | 0 | 3 | 6 | .500 | 3 | 0 | 6 | 0 | .400 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Landon Harper | .111 | 6-0 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mychal Yarbor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Zach Fowler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| Totals | .311 | 50-50 | 1650 | 379 | 513 | 104 | 17 | 67 | 347 | 852 | .516 | 211 | 48 | 375 | 18 | .400 | 20 | 14 | 36-52 | 1213 | 336 | 59 | .963 |
| Opponents | .256 | 50-50 | 1539 | 270 | 394 | 57 | 6 | 29 | 231 | 550 | .357 | 198 | 62 | 457 | 22 | .359 | 24 | 34 | 55-72 | 1173 | 363 | 75 | .953 |
| LOB - Team (393), Opp (375). DPs turned - Team (33), Opp (23). CI - Team (1), Gonzalez 1, Opp (2). IBB - Team (3), Gelphman 2, Gonzalez 1, Opp (1). Picked off - Timms 2, Poulin 2, Gozzo 1, Gelphman 1, Berghammer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Thomas Shroder | 3.14 | 1-0 | 21-3 | 0 | 0/1 | 1 | 43.0 | 31 | 20 | 15 | 27 | 39 | 3 | 0 | 4 | 145 | .214 | 8 | 11 | 1 | 4 | 3 |
| Caleb Bly | 3.92 | 7-2 | 21-9 | 0 | 0/0 | 1 | 64.1 | 46 | 31 | 28 | 30 | 97 | 7 | 0 | 5 | 229 | .201 | 9 | 11 | 0 | 8 | 2 |
| Mychal Yarbor | 4.56 | 5-5 | 17-13 | 1 | 1/1 | 0 | 81.0 | 89 | 54 | 41 | 26 | 86 | 12 | 0 | 4 | 315 | .283 | 3 | 7 | 0 | 2 | 10 |
| Albertus Barber | 4.62 | 6-3 | 13-9 | 0 | 0/1 | 0 | 60.1 | 63 | 39 | 31 | 13 | 63 | 9 | 2 | 9 | 247 | .255 | 5 | 9 | 1 | 1 | 2 |
| Zach Fowler | 4.99 | 8-3 | 15-13 | 4 | 1/1 | 0 | 79.1 | 94 | 58 | 44 | 32 | 83 | 15 | 3 | 4 | 313 | .300 | 6 | 5 | 0 | 5 | 10 |
| Andrew Eppenbach | 5.79 | 2-2 | 17-2 | 0 | 0/0 | 1 | 32.2 | 25 | 22 | 21 | 26 | 36 | 5 | 1 | 1 | 121 | .207 | 10 | 3 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Brock Carter | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Zane Gelphman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Nick Burnham | 3.45 | 1-2 | 9-0 | 0 | 0/0 | 2 | 15.2 | 15 | 8 | 6 | 17 | 19 | 3 | 0 | 1 | 56 | .268 | 5 | 2 | 0 | 2 | 2 |
| Hudson Pearson | 8.36 | 0-0 | 10-0 | 0 | 0/1 | 0 | 14.0 | 13 | 15 | 13 | 13 | 18 | 1 | 0 | 1 | 55 | .236 | 6 | 6 | 0 | 0 | 1 |
| Chris Kovach | 9.26 | 0-1 | 8-0 | 0 | 0/1 | 0 | 11.2 | 13 | 12 | 12 | 8 | 13 | 1 | 0 | 0 | 44 | .295 | 4 | 5 | 0 | 0 | 1 |
| AJ Merkel | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 4.74 | 30-19 | 50-50 | 5 | 4/2 | 5 | 404.1 | 394 | 270 | 213 | 198 | 457 | 57 | 6 | 29 | 1539 | .256 | 56 | 62 | 2 | 24 | 34 |
| Opponents | 7.55 | 19-30 | 50-50 | 7 | 2/0 | 7 | 391.0 | 513 | 379 | 328 | 211 | 375 | 104 | 17 | 67 | 1650 | .311 | 51 | 48 | 11 | 20 | 14 |
| PB - Team (21), Poulin 13, Gonzalez 8, Opp (13). Pickoffs - Team (5), Gonzalez 3, Bly 1, Pearson 1, Opp (7). SBA/ATT - Gonzalez (31-42), Poulin (24-29), Yarbor (9-13), Fowler (8-12), Bly (7-10), Barber (8-9), Shroder (5-9), Pearson (6-7), Eppenbach (4-4), Merkel (3-3), Burnham (2-2), Kovach (2-2), Carter (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Poulin | 149 | 139 | 10 | 0 | 1.000 | 0 | 24 | 5 | .828 | 13 | 0 |
| Brett Berghammer | 102 | 101 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Stull | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mychal Yarbor | 9 | 1 | 8 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| Kaden Betsch | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Eppenbach | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Albertus Barber | 5 | 1 | 4 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| Chris Kovach | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Hudson Pearson | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Austin Cooper | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Burnham | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Trevor Tanner | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bob English | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PJ Harris | 178 | 171 | 6 | 1 | .994 | 20 | 0 | 0 | --- | 0 | 0 |
| Juan Gonzalez | 343 | 322 | 17 | 4 | .988 | 0 | 31 | 11 | .738 | 8 | 1 |
| Jake Gozzo | 169 | 158 | 7 | 4 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
| Josh Timms | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Zane Gelphman | 118 | 29 | 82 | 7 | .941 | 8 | 0 | 0 | --- | 0 | 0 |
| Garrett McKee | 172 | 92 | 69 | 11 | .936 | 24 | 0 | 0 | --- | 0 | 0 |
| Brock Carter | 75 | 58 | 12 | 5 | .933 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Zach Fowler | 12 | 3 | 8 | 1 | .917 | 1 | 8 | 4 | .667 | 0 | 0 |
| Brett Bloomfield | 162 | 56 | 86 | 20 | .877 | 18 | 0 | 0 | --- | 0 | 0 |
| Roy Verdejo | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Shroder | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 4 | .556 | 0 | 0 |
| Caleb Bly | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 3 | .700 | 0 | 0 |
| Bryan Geurkink | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| AJ Merkel | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Landon Harper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1608 | 1213 | 336 | 59 | .963 | 33 | 55 | 17 | .764 | 21 | 1 |
| Opponents | 1611 | 1173 | 363 | 75 | .953 | 23 | 36 | 16 | .692 | 13 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brett Berghammer | 18 | 42 | .429 | 54 | 153 | .353 | 31 | 81 | .383 | 41 | 114 | .360 | 1 | 8 | .125 | 37 | 88 | .420 | 51 | 49 | 1.0 |
| Kaden Betsch | 3 | 9 | .333 | 2 | 9 | .222 | 5 | 14 | .357 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 3 | 1.0 |
| Brett Bloomfield | 7 | 33 | .212 | 38 | 136 | .279 | 28 | 96 | .292 | 17 | 73 | .233 | 1 | 3 | .333 | 11 | 29 | .379 | 37 | 41 | 0.9 |
| Brock Carter | 3 | 16 | .188 | 18 | 75 | .240 | 9 | 45 | .200 | 12 | 46 | .261 | 2 | 3 | .667 | 14 | 30 | .467 | 27 | 15 | 1.8 |
| Austin Cooper | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 0.3 |
| Bob English | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Zach Fowler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Zane Gelphman | 11 | 36 | .306 | 54 | 159 | .340 | 36 | 117 | .308 | 29 | 78 | .372 | 1 | 10 | .100 | 15 | 35 | .429 | 62 | 38 | 1.6 |
| Bryan Geurkink | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Juan Gonzalez | 10 | 34 | .294 | 51 | 139 | .367 | 26 | 81 | .321 | 35 | 92 | .380 | 3 | 8 | .375 | 19 | 42 | .452 | 44 | 24 | 1.8 |
| Jake Gozzo | 10 | 35 | .286 | 48 | 135 | .356 | 29 | 92 | .315 | 29 | 78 | .372 | 3 | 6 | .500 | 14 | 36 | .389 | 37 | 20 | 1.9 |
| Landon Harper | 0 | 0 | --- | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 0 | 99.9 |
| PJ Harris | 7 | 21 | .333 | 38 | 131 | .290 | 24 | 81 | .296 | 21 | 71 | .296 | 2 | 2 | 1.000 | 13 | 33 | .394 | 43 | 35 | 1.2 |
| Garrett McKee | 9 | 34 | .265 | 35 | 117 | .299 | 29 | 88 | .330 | 15 | 63 | .238 | 1 | 6 | .167 | 9 | 25 | .360 | 31 | 34 | 0.9 |
| Matt Poulin | 4 | 24 | .167 | 23 | 77 | .299 | 16 | 51 | .314 | 11 | 50 | .220 | 1 | 2 | .500 | 8 | 19 | .421 | 27 | 16 | 1.7 |
| Caleb Stull | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Trevor Tanner | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Josh Timms | 12 | 34 | .353 | 42 | 143 | .294 | 25 | 87 | .287 | 29 | 90 | .322 | 2 | 5 | .400 | 17 | 42 | .405 | 52 | 34 | 1.5 |
| Roy Verdejo | 3 | 6 | .500 | 3 | 14 | .214 | 4 | 12 | .333 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 5 | .000 | 7 | 6 | 1.2 |
| Mychal Yarbor | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 97 | 325 | .298 | 416 | 1325 | .314 | 268 | 868 | .309 | 245 | 782 | .313 | 19 | 57 | .333 | 160 | 393 | .407 | 429 | 320 | 1.3 |
| Opponents | 101 | 366 | .276 | 293 | 1173 | .250 | 209 | 806 | .259 | 185 | 733 | .252 | 19 | 64 | .297 | 182 | 405 | .449 | 395 | 306 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brett Berghammer | 0 | 0 | --- | 22 | 58 | .379 | 14 | 18 | .778 | 20 | 47 | .426 | 16 | 55 | 93 | .591 | 18 | 29 | 5 | 6 | 5 |
| Kaden Betsch | 2 | 6 | .333 | 4 | 10 | .400 | 1 | 2 | .500 | 1 | 7 | .143 | 2 | 6 | 15 | .400 | 0 | 10 | 0 | 1 | 1 |
| Brett Bloomfield | 0 | 0 | --- | 12 | 54 | .222 | 7 | 8 | .875 | 12 | 45 | .267 | 8 | 63 | 114 | .553 | 24 | 39 | 4 | 3 | 15 |
| Brock Carter | 0 | 1 | .000 | 6 | 23 | .261 | 3 | 4 | .750 | 4 | 25 | .160 | 3 | 24 | 54 | .444 | 6 | 18 | 3 | 1 | 10 |
| Austin Cooper | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 4 | 8 | .500 | 1 | 2 | 0 | 1 | 3 |
| Bob English | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Zach Fowler | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 2 | 0 | 1 | 0 |
| Zane Gelphman | 0 | 0 | --- | 21 | 70 | .300 | 9 | 18 | .500 | 25 | 78 | .321 | 19 | 57 | 126 | .452 | 15 | 54 | 4 | 6 | 7 |
| Bryan Geurkink | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Juan Gonzalez | 0 | 0 | --- | 16 | 53 | .302 | 11 | 17 | .647 | 23 | 52 | .442 | 9 | 53 | 99 | .535 | 8 | 24 | 5 | 2 | 6 |
| Jake Gozzo | 0 | 0 | --- | 18 | 60 | .300 | 14 | 21 | .667 | 20 | 56 | .357 | 10 | 44 | 101 | .436 | 8 | 36 | 2 | 5 | 19 |
| Landon Harper | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 3 | 6 | .500 | 0 | 2 | 2 | 0 | 3 |
| PJ Harris | 0 | 0 | --- | 18 | 52 | .346 | 8 | 9 | .889 | 20 | 52 | .385 | 19 | 47 | 94 | .500 | 11 | 38 | 4 | 4 | 6 |
| Garrett McKee | 0 | 0 | --- | 17 | 57 | .298 | 9 | 17 | .529 | 14 | 65 | .215 | 9 | 41 | 95 | .432 | 7 | 46 | 3 | 2 | 11 |
| Matt Poulin | 1 | 2 | .500 | 11 | 33 | .333 | 5 | 8 | .625 | 13 | 36 | .361 | 15 | 33 | 61 | .541 | 9 | 19 | 8 | 0 | 10 |
| Caleb Stull | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 0 | 7 | 0 | 0 | 0 |
| Trevor Tanner | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 1 |
| Josh Timms | 0 | 0 | --- | 18 | 56 | .321 | 11 | 13 | .846 | 16 | 60 | .267 | 17 | 47 | 99 | .475 | 11 | 40 | 5 | 6 | 7 |
| Roy Verdejo | 0 | 0 | --- | 3 | 9 | .333 | 1 | 1 | 1.000 | 4 | 10 | .400 | 2 | 6 | 13 | .462 | 1 | 10 | 0 | 0 | 0 |
| Mychal Yarbor | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 19 | .211 | 172 | 555 | .310 | 96 | 141 | .681 | 174 | 548 | .318 | 134 | 491 | 993 | .494 | 119 | 393 | 45 | 38 | 104 |
| Opponents | 3 | 21 | .143 | 131 | 506 | .259 | 80 | 127 | .630 | 106 | 495 | .214 | 84 | 450 | 947 | .475 | 132 | 375 | 40 | 57 | 127 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Albertus Barber | 10 | 39 | .256 | 53 | 208 | .255 | 33 | 114 | .289 | 30 | 133 | .226 | 25 | 61 | .410 | 23 | 82 | .280 | 65 | 49 | 1.3 |
| Caleb Bly | 13 | 53 | .245 | 33 | 176 | .188 | 20 | 105 | .190 | 26 | 124 | .210 | 24 | 65 | .369 | 12 | 74 | .162 | 60 | 32 | 1.9 |
| Nick Burnham | 3 | 6 | .500 | 12 | 50 | .240 | 12 | 36 | .333 | 3 | 20 | .150 | 7 | 12 | .583 | 6 | 22 | .273 | 15 | 10 | 1.5 |
| Brock Carter | 0 | 0 | --- | 2 | 8 | .250 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Andrew Eppenbach | 7 | 40 | .175 | 18 | 81 | .222 | 14 | 71 | .197 | 11 | 50 | .220 | 14 | 32 | .438 | 4 | 40 | .100 | 43 | 18 | 2.4 |
| Zach Fowler | 25 | 82 | .305 | 69 | 231 | .299 | 45 | 168 | .268 | 49 | 145 | .338 | 43 | 80 | .538 | 24 | 95 | .253 | 69 | 70 | 1.0 |
| Zane Gelphman | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | .500 | 1 | 0 | 99.9 |
| Chris Kovach | 4 | 10 | .400 | 9 | 34 | .265 | 9 | 31 | .290 | 4 | 13 | .308 | 8 | 12 | .667 | 4 | 15 | .267 | 10 | 9 | 1.1 |
| AJ Merkel | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Hudson Pearson | 5 | 9 | .556 | 8 | 46 | .174 | 8 | 39 | .205 | 5 | 16 | .313 | 9 | 15 | .600 | 7 | 20 | .350 | 11 | 12 | 0.9 |
| Thomas Shroder | 7 | 26 | .269 | 24 | 119 | .202 | 16 | 72 | .222 | 15 | 73 | .205 | 19 | 43 | .442 | 7 | 44 | .159 | 49 | 30 | 1.6 |
| Mychal Yarbor | 14 | 67 | .209 | 75 | 248 | .302 | 48 | 157 | .306 | 41 | 158 | .259 | 31 | 83 | .373 | 17 | 97 | .175 | 71 | 74 | 1.0 |
| Totals | 88 | 332 | .265 | 306 | 1207 | .254 | 209 | 806 | .259 | 185 | 733 | .252 | 182 | 405 | .449 | 106 | 495 | .214 | 395 | 306 | 1.3 |
| Opponents | 162 | 520 | .312 | 351 | 1130 | .311 | 268 | 868 | .309 | 245 | 782 | .313 | 160 | 393 | .407 | 174 | 548 | .318 | 429 | 320 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Albertus Barber | 13-9 | 4.64 | 9.40 | 5.82 | 4.62 | 1.94 | 9.40 | 4.8 | 1.34 | 0.30 | 1.34 | 9.70 | 7.31 | 40.57 | 8-9 | .889 |
| Caleb Bly | 21-9 | 3.06 | 6.44 | 4.34 | 3.92 | 4.20 | 13.57 | 3.2 | 0.98 | 0.00 | 0.70 | 8.39 | 4.48 | 39.17 | 7-10 | .700 |
| Nick Burnham | 9-0 | 1.74 | 8.62 | 4.60 | 3.45 | 9.77 | 10.91 | 1.1 | 1.72 | 0.00 | 0.57 | 8.62 | 5.74 | 45.38 | 2-2 | 1.000 |
| Brock Carter | 1-0 | 1.67 | 10.80 | 10.80 | 0.00 | 5.40 | 16.20 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | 10.80 | 48.60 | 1-1 | 1.000 |
| Andrew Eppenbach | 17-2 | 1.92 | 6.89 | 6.06 | 5.79 | 7.16 | 9.92 | 1.4 | 1.38 | 0.28 | 0.28 | 11.85 | 4.96 | 42.70 | 4-4 | 1.000 |
| Zach Fowler | 15-13 | 5.29 | 10.66 | 6.58 | 4.99 | 3.63 | 9.42 | 2.6 | 1.70 | 0.34 | 0.45 | 7.83 | 7.94 | 41.41 | 8-12 | .667 |
| Zane Gelphman | 1-0 | 0.33 | 54.00 | 54.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
| Chris Kovach | 8-0 | 1.46 | 10.03 | 9.26 | 9.26 | 6.17 | 10.03 | 1.6 | 0.77 | 0.00 | 0.00 | 7.71 | 6.94 | 44.74 | 2-2 | 1.000 |
| AJ Merkel | 1-1 | 0.33 | 27.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 3-3 | 1.000 |
| Hudson Pearson | 10-0 | 1.40 | 8.36 | 9.64 | 8.36 | 8.36 | 11.57 | 1.4 | 0.64 | 0.00 | 0.64 | 7.07 | 7.71 | 48.21 | 6-7 | .857 |
| Thomas Shroder | 21-3 | 2.05 | 6.49 | 4.19 | 3.14 | 5.65 | 8.16 | 1.4 | 0.63 | 0.00 | 0.84 | 10.26 | 6.28 | 39.77 | 5-9 | .556 |
| Mychal Yarbor | 17-13 | 4.76 | 9.89 | 6.00 | 4.56 | 2.89 | 9.56 | 3.3 | 1.33 | 0.00 | 0.44 | 7.89 | 8.22 | 40.11 | 9-13 | .692 |
| Totals | 50-50 | 8.09 | 8.77 | 6.01 | 4.74 | 4.41 | 10.17 | 2.3 | 1.27 | 0.13 | 0.65 | 8.79 | 6.81 | 41.36 | 55-72 | .764 |
| Opponents | 50-50 | 7.82 | 11.81 | 8.72 | 7.55 | 4.86 | 8.63 | 1.8 | 2.39 | 0.39 | 1.54 | 9.87 | 7.37 | 44.77 | 36-52 | .692 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Okla. Baptist | 62 | 54 | 63 | 28 | 54 | 59 | 25 | 22 | 11 | 1 | 379 | Opponents | 46 | 17 | 23 | 39 | 33 | 42 | 29 | 20 | 11 | 10 | 270 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
