Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 2, 2018 | MANHATTAN CHRISTIAN | W | 12-0 | 12-13-0 | / | 0-0-2 | 7 | 1-0-0 | 0-0-0 | Barber (W 1-0) | 113 | 2:10 | |||
| Feb 03, 2018 | MANHATTAN CHRISTIAN-1 | W | 21-0 | 21-20-0 | / | 0-2-1 | 7 | 2-0-0 | 0-0-0 | Fowler (W 1-0) | 106 | 2:20 | |||
| Feb 03, 2018 | MANHATTAN CHRISTIAN-2 | W | 21-4 | 21-14-2 | / | 4-4-4 | 7 | 3-0-0 | 0-0-0 | Bly (W 1-0) | 104 | 2:45 | |||
| Feb 08, 2018 | at | Okla. Christian | W | 14-8 | 14-23-2 | / | 8-9-2 | 9 | 4-0-0 | 0-0-0 | Barber (W 2-0) | 104 | 3:17 | ||
| Feb 09, 2018 | OKLA. CHRISTIAN-1 | 8-9 | L | 8-11-1 | / | 9-8-3 | 9 | 4-1-0 | 0-0-0 | Yarbor (L 0-1) | 104 | 2:55 | |||
| Feb 09, 2018 | OKLA. CHRISTIAN-2 | W | 7-6 | 7-15-2 | / | 6-10-1 | (8) | 5-1-0 | 0-0-0 | Bly (W 2-0) | 112 | 2:36 | |||
| Feb 14, 2018 | at | Cameron | 5-11 | L | 5-13-1 | / | 11-6-2 | 9 | 5-2-0 | 0-0-0 | Kovach (L 0-1) | 129 | 3:05 | ||
| * | Feb 17, 2018 | OUACHITA BAPTIST-1 | W | 5-3 | 5-8-0 | / | 3-5-3 | 9 | 6-2-0 | 1-0-0 | Barber (W 3-0) | 93 | 3:00 | ||
| * | Feb 17, 2018 | OUACHITA BAPTIST-2 | W | 5-2 | 5-6-1 | / | 2-7-1 | 7 | 7-2-0 | 2-0-0 | Fowler (W 2-0) | 97 | 2:04 | ||
| * | Feb 18, 2018 | OUACHITA BAPTIST | W | 8-4 | 8-10-2 | / | 4-7-1 | 9 | 8-2-0 | 3-0-0 | Bly (W 3-0) | 86 | 2:57 | ||
| * | Feb 25, 2018 | at | Henderson State-1 | W | 4-2 | 4-10-2 | / | 2-4-0 | 9 | 9-2-0 | 4-0-0 | Barber (W 4-0) | 189 | 2:53 | |
| * | Feb 25, 2018 | at | Henderson State-2 | 3-4 | L | 3-5-1 | / | 4-4-2 | 7 | 9-3-0 | 4-1-0 | Fowler (L 2-1) | 189 | 2:00 | |
| * | Feb 26, 2018 | at | Henderson State | W | 6-3 | 6-10-1 | / | 3-6-1 | 9 | 10-3-0 | 5-1-0 | Yarbor (W 1-1) | 175 | 2:44 | |
| * | Mar 02, 2018 | SOUTHERN ARKANSAS-1 | 2-5 | L | 2-5-1 | / | 5-5-3 | 9 | 10-4-0 | 5-2-0 | Barber (L 4-1) | 88 | 3:38 | ||
| * | Mar 02, 2018 | SOUTHERN ARKANSAS-2 | W | 1-0 | 1-3-0 | / | 0-3-0 | 7 | 11-4-0 | 6-2-0 | Fowler (W 3-1) | 71 | 1:38 | ||
| * | Mar 03, 2018 | SOUTHERN ARKANSAS | 8-9 | L | 8-11-3 | / | 9-14-1 | 9 | 11-5-0 | 6-3-0 | Yarbor (L 1-2) | 81 | 3:30 | ||
| Mar 06, 2018 | CENTRAL OKLAHOMA-1 | W | 16-1 | 16-14-2 | / | 1-4-1 | 7 | 12-5-0 | 6-3-0 | Shroder (W 1-0) | 51 | 2:27 | |||
| Mar 06, 2018 | CENTRAL OKLAHOMA-2 | 2-11 | L | 2-7-1 | / | 11-4-4 | 7 | 12-6-0 | 6-3-0 | Merkel (L 0-1) | 66 | 2:52 | |||
| * | Mar 09, 2018 | at | Arkansas-Monticello-1 | W | 8-7 | 8-11-1 | / | 7-11-0 | 9 | 13-6-0 | 7-3-0 | Yarbor (W 2-2) | 134 | 3:40 | |
| * | Mar 09, 2018 | at | Arkansas-Monticello-2 | 3-6 | L | 3-6-1 | / | 6-6-0 | 7 | 13-7-0 | 7-4-0 | Fowler (L 3-2) | 97 | 1:50 | |
| * | Mar 10, 2018 | at | Arkansas-Monticello | W | 7-6 | 7-7-0 | / | 6-10-0 | 9 | 14-7-0 | 8-4-0 | Burnham (W 1-0) | 176 | 3:35 | |
| Mar 13, 2018 | at | East Central | W | 17-3 | 17-16-2 | / | 3-8-2 | 7 | 15-7-0 | 8-4-0 | Eppenbach (W 1-0) | 196 | 2:52 | ||
| * | Mar 16, 2018 | at | Harding | 4-5 | L | 4-8-1 | / | 5-10-2 | 9 | 15-8-0 | 8-5-0 | Burnham (L 1-1) | 300 | 3:07 | |
| * | Mar 17, 2018 | at | Harding-1 | W | 3-0 | 3-9-1 | / | 0-3-0 | 9 | 16-8-0 | 9-5-0 | Yarbor (W 3-2) | 325 | 2:09 | |
| * | Mar 17, 2018 | at | Harding-2 | 0-6 | L | 0-5-1 | / | 6-6-0 | 7 | 16-9-0 | 9-6-0 | Fowler (L 3-3) | - | 1:53 | |
| Mar 19, 2018 | NORTHEASTERN STATE | 2-8 | L | 2-5-3 | / | 8-11-1 | 9 | 16-10-0 | 9-6-0 | Bly (L 3-1) | 68 | 2:52 | |||
| * | Mar 23, 2018 | ARKANSAS TECH | 8-9 | L | 8-10-3 | / | 9-11-0 | 9 | 16-11-0 | 9-7-0 | Barber (L 4-2) | 87 | 2:57 | ||
| * | Mar 24, 2018 | ARKANSAS TECH-1 | 4-7 | L | 4-11-1 | / | 7-9-0 | 9 | 16-12-0 | 9-8-0 | Burnham (L 1-2) | 104 | 3:10 | ||
| * | Mar 24, 2018 | ARKANSAS TECH-2 | W | 6-5 | 6-6-2 | / | 5-10-3 | 7 | 17-12-0 | 10-8-0 | Fowler (W 4-3) | 109 | 1:59 | ||
| * | Mar 30, 2018 | NORTHWESTERN OKLA. | W | 15-5 | 15-12-2 | / | 5-7-4 | 7 | 18-12-0 | 11-8-0 | Yarbor (W 4-2) | 74 | 2:51 | ||
| * | Mar 31, 2018 | NORTHWESTERN OKLA.-1 | W | 15-8 | 15-14-0 | / | 8-10-1 | 9 | 19-12-0 | 12-8-0 | Bly (W 4-1) | 131 | 3:09 | ||
| * | Mar 31, 2018 | NORTHWESTERN OKLA.-2 | W | 8-5 | 8-12-2 | / | 5-12-0 | 7 | 20-12-0 | 13-8-0 | Fowler (W 5-3) | 121 | 2:34 | ||
| * | Apr 06, 2018 | at | Southwestern Okla. | 0-5 | L | 0-4-0 | / | 5-9-0 | 9 | 20-13-0 | 13-9-0 | Yarbor (L 4-3) | 81 | 2:23 | |
| Apr 10, 2018 | ARKANSAS-FORT SMITH | 4-14 | L | 4-9-1 | / | 14-13-1 | (10) | 20-14-0 | 13-9-0 | Eppenbach (L 1-1) | 110 | 3:47 | |||
| * | Apr 13, 2018 | EAST CENTRAL-1 | W | 13-5 | 13-16-0 | / | 5-8-0 | 9 | 21-14-0 | 14-9-0 | Yarbor (W 5-3) | 94 | 3:04 | ||
| * | Apr 13, 2018 | EAST CENTRAL-2 | W | 13-5 | 13-12-1 | / | 5-10-5 | 7 | 22-14-0 | 15-9-0 | Fowler (W 6-3) | 97 | 2:43 | ||
| * | Apr 14, 2018 | EAST CENTRAL | W | 4-2 | 4-4-2 | / | 2-6-2 | 9 | 23-14-0 | 16-9-0 | Bly (W 5-1) | 44 | 2:37 | ||
| Apr 17, 2018 | EAST CENTRAL | W | 13-1 | 13-15-0 | / | 1-5-2 | 7 | 24-14-0 | 16-9-0 | None | 0 | ||||
| * | Apr 20, 2018 | at | Southeastern Okla.-1 | 7-8 | L | 7-11-2 | / | 8-11-1 | 9 | 24-15-0 | 16-10-0 | Eppenbach (L 1-2) | 415 | 3:05 | |
| * | Apr 20, 2018 | at | Southeastern Okla.-2 | W | 8-7 | 8-11-0 | / | 7-11-1 | 7 | 25-15-0 | 17-10-0 | Fowler (W 7-3) | - | 2:03 | |
| * | Apr 27, 2018 | SO. NAZARENE | W | 20-6 | 20-20-0 | / | 6-6-2 | 7 | 26-15-0 | 18-10-0 | Bly (W 6-1) | 209 | 2:37 | ||
| * | Apr 28, 2018 | SOUTHERN NAZARENE-1 | W | 7-3 | 7-9-2 | / | 3-8-3 | 9 | 27-15-0 | 19-10-0 | Barber (W 4-2) | 141 | 3:01 | ||
| * | Apr 28, 2018 | SOUTHERN NAZARENE-2 | W | 7-5 | 7-11-3 | / | 5-6-1 | 7 | 28-15-0 | 20-10-0 | Eppenbach (W 2-2) | 144 | 2:20 | ||
| May 05, 2018 | vs | Henderson State | W | 11-4 | 11-17-0 | / | 4-11-1 | 9 | 29-15-0 | 20-10-0 | Barber (W 6-2) | 505 | 3:04 | ||
| May 06, 2018 | vs | Arkansas Tech | W | 12-5 | 12-11-0 | / | 5-10-5 | 9 | 30-15-0 | 20-10-0 | Fowler (W 8-3) | 353 | 2:46 | ||
| May 07, 2018 | vs | Arkansas Tech | W | 4-3 | 4-8-0 | / | 3-7-1 | (10) | 31-15-0 | 20-10-0 | Bly (W 7-1) | 220 | 3:02 | ||
| May 08, 2018 | vs | Southern Arkansas | 2-5 | L | 2-5-0 | / | 5-7-2 | 9 | 31-16-0 | 20-10-0 | Barber (L 6-3) | 227 | 2:19 | ||
| May 08, 2018 | vs | Southern Arkansas | 3-16 | L | 3-8-3 | / | 16-21-0 | 9 | 31-17-0 | 20-10-0 | Yarbor (L 5-4) | 257 | 3:09 | ||
| May 17, 2018 | vs | Central Missouri | 2-10 | L | 2-5-1 | / | 10-12-2 | 9 | 31-18-0 | 20-10-0 | Bly (L 7-2) | 222 | 2:50 | ||
| May 18, 2018 | vs | #25 Central Oklahoma | 1-4 | L | 1-7-2 | / | 4-7-1 | 9 | 31-19-0 | 20-10-0 | Yarbor (L 5-5) | 302 | 2:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 2, 2018 | MANHATTAN CHRISTIAN | 29 | 12 | 13 | 11 | 4 | 2 | 0 | 21 | 9 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 21 | 2 | 0 | 11 | .448 | ||
| Feb 03, 2018 | MANHATTAN CHRISTIAN | 36 | 21 | 20 | 21 | 7 | 1 | 4 | 41 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 21 | 6 | 0 | 10 | .508 | ||
| Feb 03, 2018 | MANHATTAN CHRISTIAN | 32 | 21 | 14 | 18 | 5 | 2 | 0 | 23 | 14 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 21 | 1 | 2 | 11 | .485 | ||
| Feb 08, 2018 | at | Okla. Christian | 52 | 14 | 23 | 11 | 7 | 0 | 3 | 39 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 6 | 2 | 15 | .470 | |
| Feb 09, 2018 | OKLA. CHRISTIAN | 38 | 8 | 11 | 5 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 12 | 1 | 8 | .433 | ||
| Feb 09, 2018 | OKLA. CHRISTIAN | 37 | 7 | 15 | 7 | 3 | 0 | 1 | 21 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 24 | 8 | 2 | 10 | .429 | ||
| Feb 14, 2018 | at | Cameron | 40 | 5 | 13 | 5 | 2 | 0 | 1 | 18 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 14 | 1 | 13 | .413 | |
| * | Feb 17, 2018 | OUACHITA BAPTIST | 32 | 5 | 8 | 4 | 3 | 1 | 2 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 7 | 0 | 9 | .395 | |
| * | Feb 17, 2018 | OUACHITA BAPTIST | 22 | 5 | 6 | 5 | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 3 | 1 | 3 | .387 | |
| * | Feb 18, 2018 | OUACHITA BAPTIST | 33 | 8 | 10 | 5 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 27 | 10 | 2 | 11 | .379 | |
| * | Feb 25, 2018 | at | Henderson State | 36 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 8 | 2 | 6 | .370 |
| * | Feb 25, 2018 | at | Henderson State | 28 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 5 | 1 | 5 | .357 |
| * | Feb 26, 2018 | at | Henderson State | 34 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 27 | 4 | 1 | 7 | .352 |
| * | Mar 02, 2018 | SOUTHERN ARKANSAS | 33 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 4 | 1 | 7 | .338 | |
| * | Mar 02, 2018 | SOUTHERN ARKANSAS | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 3 | 0 | 3 | .330 | |
| * | Mar 03, 2018 | SOUTHERN ARKANSAS | 39 | 8 | 11 | 7 | 2 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 7 | 3 | 7 | .327 | |
| Mar 06, 2018 | CENTRAL OKLAHOMA | 33 | 16 | 14 | 14 | 2 | 0 | 3 | 25 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 4 | 2 | 10 | .332 | ||
| Mar 06, 2018 | CENTRAL OKLAHOMA | 29 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 5 | 1 | 6 | .328 | ||
| * | Mar 09, 2018 | at | Arkansas-Monticello | 34 | 8 | 11 | 8 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 13 | 27 | 8 | 1 | 13 | .328 |
| * | Mar 09, 2018 | at | Arkansas-Monticello | 24 | 3 | 6 | 3 | 1 | 1 | 1 | 12 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 18 | 5 | 1 | 6 | .325 |
| * | Mar 10, 2018 | at | Arkansas-Monticello | 31 | 7 | 7 | 6 | 2 | 0 | 1 | 12 | 9 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 27 | 7 | 0 | 10 | .320 |
| Mar 13, 2018 | at | East Central | 37 | 17 | 16 | 16 | 4 | 0 | 0 | 20 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 21 | 5 | 2 | 8 | .326 | |
| * | Mar 16, 2018 | at | Harding | 33 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 26 | 8 | 1 | 9 | .322 |
| * | Mar 17, 2018 | at | Harding | 34 | 3 | 9 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 27 | 11 | 1 | 6 | .320 |
| * | Mar 17, 2018 | at | Harding | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 4 | 1 | 4 | .317 |
| Mar 19, 2018 | NORTHEASTERN STATE | 33 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 7 | 3 | 7 | .310 | ||
| * | Mar 23, 2018 | ARKANSAS TECH | 37 | 8 | 10 | 8 | 1 | 0 | 5 | 26 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 6 | 3 | 7 | .309 | |
| * | Mar 24, 2018 | ARKANSAS TECH | 33 | 4 | 11 | 4 | 1 | 1 | 0 | 14 | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 9 | 27 | 4 | 1 | 13 | .310 | |
| * | Mar 24, 2018 | ARKANSAS TECH | 28 | 6 | 6 | 5 | 0 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 8 | .307 | |
| * | Mar 30, 2018 | NORTHWESTERN OKLA. | 29 | 15 | 12 | 14 | 1 | 0 | 2 | 19 | 9 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 8 | 21 | 3 | 2 | 7 | .310 | |
| * | Mar 31, 2018 | NORTHWESTERN OKLA. | 36 | 15 | 14 | 14 | 2 | 0 | 4 | 28 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 4 | 0 | 5 | .313 | |
| * | Mar 31, 2018 | NORTHWESTERN OKLA. | 27 | 8 | 12 | 7 | 1 | 0 | 1 | 16 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 21 | 11 | 2 | 5 | .316 | |
| * | Apr 06, 2018 | at | Southwestern Okla. | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 24 | 11 | 0 | 5 | .311 |
| Apr 10, 2018 | ARKANSAS-FORT SMITH | 39 | 4 | 9 | 4 | 0 | 0 | 2 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 30 | 13 | 1 | 9 | .308 | ||
| * | Apr 13, 2018 | EAST CENTRAL | 39 | 13 | 16 | 13 | 4 | 2 | 2 | 30 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 27 | 5 | 0 | 11 | .312 | |
| * | Apr 13, 2018 | EAST CENTRAL | 32 | 13 | 12 | 12 | 2 | 1 | 3 | 25 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 10 | 1 | 7 | .314 | |
| * | Apr 14, 2018 | EAST CENTRAL | 26 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 5 | 2 | 4 | .310 | |
| Apr 17, 2018 | EAST CENTRAL | 33 | 13 | 15 | 13 | 3 | 1 | 2 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 6 | 0 | 5 | .314 | ||
| * | Apr 20, 2018 | at | Southeastern Okla. | 34 | 7 | 11 | 6 | 3 | 0 | 2 | 20 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 26 | 5 | 2 | 9 | .314 |
| * | Apr 20, 2018 | at | Southeastern Okla. | 33 | 8 | 11 | 8 | 2 | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 6 | .315 |
| * | Apr 27, 2018 | SO. NAZARENE | 38 | 20 | 20 | 19 | 6 | 2 | 1 | 33 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 21 | 4 | 0 | 8 | .321 | |
| * | Apr 28, 2018 | SOUTHERN NAZARENE | 31 | 7 | 9 | 7 | 1 | 0 | 3 | 19 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 27 | 7 | 2 | 10 | .320 | |
| * | Apr 28, 2018 | SOUTHERN NAZARENE | 30 | 7 | 11 | 7 | 4 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 3 | 7 | .321 | |
| May 05, 2018 | vs | Henderson State | 40 | 11 | 17 | 11 | 3 | 1 | 4 | 34 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 27 | 11 | 0 | 9 | .324 | |
| May 06, 2018 | vs | Arkansas Tech | 38 | 12 | 11 | 10 | 2 | 1 | 2 | 21 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 13 | 0 | 7 | .323 | |
| May 07, 2018 | vs | Arkansas Tech | 34 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 30 | 11 | 0 | 10 | .321 | |
| May 08, 2018 | vs | Southern Arkansas | 34 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 5 | 0 | 9 | .317 | |
| May 08, 2018 | vs | Southern Arkansas | 32 | 3 | 8 | 3 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 24 | 8 | 3 | 5 | .316 | |
| May 17, 2018 | vs | Central Missouri | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 6 | 1 | 5 | .313 | |
| May 18, 2018 | vs | Central Oklahoma | 32 | 1 | 7 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 9 | 2 | 7 | .311 | |
| Totals | 1650 | 379 | 513 | 347 | 104 | 17 | 67 | 852 | 211 | 3 | 36 | 16 | 48 | 14 | 20 | 18 | 375 | 1213 | 336 | 59 | 393 | .311 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 2, 2018 | MANHATTAN CHRISTIAN | 7.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 03, 2018 | MANHATTAN CHRISTIAN | 7.0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 21-0 | 2 | 0 | 0 | 0.00 | ||
| Feb 03, 2018 | MANHATTAN CHRISTIAN | 7.0 | 4 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21-4 | 3 | 0 | 0 | 0.43 | ||
| Feb 08, 2018 | at | Okla. Christian | 9.0 | 9 | 8 | 8 | 5 | 13 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14-8 | 4 | 0 | 0 | 2.70 | |
| Feb 09, 2018 | OKLA. CHRISTIAN | 9.0 | 8 | 9 | 7 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 8-9 | 4 | 1 | 0 | 3.69 | ||
| Feb 09, 2018 | OKLA. CHRISTIAN | 8.0 | 10 | 6 | 5 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7-6 | 5 | 1 | 0 | 4.02 | ||
| Feb 14, 2018 | at | Cameron | 8.0 | 6 | 11 | 9 | 10 | 9 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 5-11 | 5 | 2 | 0 | 4.91 | |
| * | Feb 17, 2018 | OUACHITA BAPTIST | 9.0 | 5 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5-3 | 6 | 2 | 1 | 4.64 | |
| * | Feb 17, 2018 | OUACHITA BAPTIST | 7.0 | 7 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-2 | 7 | 2 | 1 | 4.44 | |
| * | Feb 18, 2018 | OUACHITA BAPTIST | 9.0 | 7 | 4 | 4 | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-4 | 8 | 2 | 1 | 4.39 | |
| * | Feb 25, 2018 | at | Henderson State | 9.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-2 | 9 | 2 | 2 | 4.15 |
| * | Feb 25, 2018 | at | Henderson State | 6.0 | 4 | 4 | 1 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 9 | 3 | 2 | 3.98 |
| * | Feb 26, 2018 | at | Henderson State | 9.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-3 | 10 | 3 | 2 | 3.89 |
| * | Mar 02, 2018 | SOUTHERN ARKANSAS | 9.0 | 5 | 5 | 4 | 1 | 13 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2-5 | 10 | 4 | 2 | 3.90 | |
| * | Mar 02, 2018 | SOUTHERN ARKANSAS | 7.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 11 | 4 | 2 | 3.67 | |
| * | Mar 03, 2018 | SOUTHERN ARKANSAS | 9.0 | 14 | 9 | 6 | 6 | 16 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8-9 | 11 | 5 | 2 | 3.84 | |
| Mar 06, 2018 | CENTRAL OKLAHOMA | 7.0 | 4 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16-1 | 12 | 5 | 2 | 3.71 | ||
| Mar 06, 2018 | CENTRAL OKLAHOMA | 7.0 | 4 | 11 | 11 | 10 | 10 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2-11 | 12 | 6 | 2 | 4.22 | ||
| * | Mar 09, 2018 | at | Arkansas-Monticello | 9.0 | 11 | 7 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 8-7 | 13 | 6 | 2 | 4.38 |
| * | Mar 09, 2018 | at | Arkansas-Monticello | 6.0 | 6 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 13 | 7 | 2 | 4.44 |
| * | Mar 10, 2018 | at | Arkansas-Monticello | 9.0 | 10 | 6 | 6 | 8 | 8 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 7-6 | 14 | 7 | 2 | 4.53 |
| Mar 13, 2018 | at | East Central | 7.0 | 8 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-3 | 15 | 7 | 2 | 4.50 | |
| * | Mar 16, 2018 | at | Harding | 8.2 | 10 | 5 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4-5 | 15 | 8 | 2 | 4.43 |
| * | Mar 17, 2018 | at | Harding | 9.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-0 | 16 | 8 | 2 | 4.23 |
| * | Mar 17, 2018 | at | Harding | 6.0 | 6 | 6 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-6 | 16 | 9 | 2 | 4.28 |
| Mar 19, 2018 | NORTHEASTERN STATE | 9.0 | 11 | 8 | 4 | 6 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-8 | 16 | 10 | 2 | 4.27 | ||
| * | Mar 23, 2018 | ARKANSAS TECH | 9.0 | 11 | 9 | 8 | 2 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8-9 | 16 | 11 | 2 | 4.42 | |
| * | Mar 24, 2018 | ARKANSAS TECH | 9.0 | 9 | 7 | 6 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-7 | 16 | 12 | 2 | 4.49 | |
