|
|
Overall Team Statistics |
| Overall: 7-9-1 Conf: 3-3-0 Home: 3-4-0 Away: 3-3-1 Neut: 1-2-0 |
| TEAM STATISTICS | OKBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-296 | 33-225 |
| Goals scored per game | 2.00 | 1.94 |
| Shot pct. | .115 | .147 |
| Shots on goal-Attempts | 125-296 | 96-225 |
| SOG pct. | .422 | .427 |
| Shots/Game | 17.4 | 13.2 |
| Assists | 20 | 24 |
| CORNER KICKS | 82 | 64 |
| PENALTY KICKS | 3-4 | 3-3 |
| PENALTIES | ||
| Yellow cards | 41 | 32 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1127 | 1145 |
| Dates/Avg Per Date | 7/161 | 7/164 |
| Neutral Site #/Avg | 3/194 |
|
Overall Individual Statistics |
| Overall: 7-9-1 Conf: 3-3-0 Home: 3-4-0 Away: 3-3-1 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 14 | Thiago Dos Santos | 17-17 | 7 | 6 | 20 | 65 | .108 | 22 | .338 | 2-0 | 1 | 0-0 |
| 20 | Luis Romero | 16-9 | 7 | 2 | 16 | 45 | .156 | 28 | .622 | 0-0 | 2 | 0-0 |
| 8 | Alejandro Castillo | 17-17 | 4 | 1 | 9 | 30 | .133 | 13 | .433 | 3-0 | 0 | 2-2 |
| 21 | David Estrada | 17-16 | 4 | 1 | 9 | 15 | .267 | 7 | .467 | 3-0 | 2 | 1-1 |
| 9 | Martin Romero | 16-10 | 3 | 0 | 6 | 16 | .188 | 9 | .562 | 5-0 | 0 | 0-0 |
| 10 | Dominic Gibson | 13-2 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 2-0 | 1 | 0-0 |
| 5 | Stormy Arledge | 17-17 | 2 | 2 | 6 | 12 | .167 | 2 | .167 | 0-0 | 0 | 0-0 |
| 18 | Jesus Andrade | 17-16 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 1-0 | 1 | 0-0 |
| 11 | Jonathan Martinez | 17-15 | 1 | 1 | 3 | 29 | .034 | 13 | .448 | 4-0 | 0 | 0-1 |
| 15 | Michael Stewart | 16-16 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3-0 | 0 | 0-0 |
| 26 | Caleb Hudgins | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Thomas Ackerknecht | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Solomon Mbiti | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 28 | Dakota Graham | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Pablo Villa | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Jacob Tunney | 14-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 23 | Jonathan Frank | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Austin Needham | 13-5 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
| 13 | Trevin Hicks | 14-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 7 | Alec Young | 9-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 6 | Kelvin Chandler | 16-14 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 3-1 | 0 | 0-0 |
| 4 | Josue De Paz | 14-13 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 3-0 | 0 | 0-0 |
| 2 | Braden Dwyer | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 1 | Parker Lawter | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 34 | 20 | 88 | 296 | .115 | 125 | .422 | 41-1 | 7 | 3-4 | |
| Opponents........... | 17 | 33 | 24 | 90 | 225 | .147 | 96 | .427 | 32-2 | 9 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Colin Spencer | 1-0 | 3:42 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 30 | Thomas Ackerknecht | 8-7 | 678:33 | 14 | 1.86 | 31 | .689 | 3 | 5 | 0 | 0/1 |
| 1 | Parker Lawter | 11-10 | 910:22 | 19 | 1.88 | 32 | .627 | 3 | 4 | 1 | 2/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 17 | 1592:37 | 33 | 1.86 | 63 | .656 | 6 | 9 | 1 | 4 | |
| Opponents........... | 17 | 1592:37 | 34 | 1.92 | 91 | .728 | 9 | 6 | 1 | 3 | |
| Team Statistics |
|
Category Leaders |
|