|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 07, 2017 | at Oklahoma Christian | W | 2-1 | 1-0-0 | 0-0-0 | 235 | Martin Romero (Thiago Dos Santos) | |||
| Thiago Dos Santos (unassisted) | ||||||||||
| Sep 09, 2017 | at Science and Arts | 3-3 | T | O2 | 1-0-1 | 0-0-0 | 200 | Martin Romero (Josue De Paz) | ||
| Jonathan Martinez (unassisted) | ||||||||||
| Thiago Dos Santos (unassisted) | ||||||||||
| Sep 14, 2017 | OKLAHOMA CITY | 1-2 | L | 1-1-1 | 0-0-0 | 164 | Thiago Dos Santos (unassisted) | |||
| Sep 16, 2017 | vs Southwestern Christ. | 1-3 | L | 1-2-1 | 0-0-0 | 236 | Alejandro Castillo (penalty kick) | |||
| Sep 18, 2017 | NORTHEASTERN ST. | 1-4 | L | 1-3-1 | 0-0-0 | 167 | Stormy Arledge (unassisted) | |||
| * | Sep 21, 2017 | at Ouachita Baptist | W | 1-0 | 2-3-1 | 1-0-0 | 73 | Dominic Gibson (unassisted) | ||
| * | Sep 23, 2017 | at Harding | 2-3 | L | OT | 2-4-1 | 1-1-0 | 260 | Alejandro Castillo (Luis Romero) | |
| Michael Stewart (Kelvin Chandler) | ||||||||||
| Sep 28, 2017 | at Fort Hays State | 0-3 | L | 2-5-1 | 1-1-0 | 175 | - | |||
| Sep 30, 2017 | vs MARY | W | 3-1 | 3-5-1 | 1-1-0 | 97 | Alejandro Castillo (penalty kick) | |||
| Jesus Andrade (David Estrada) | ||||||||||
| Luis Romero (Alejandro Castillo;Thiago Dos Santos) | ||||||||||
| * | Oct 03, 2017 | at Southern Nazarene | W | 8-0 | 4-5-1 | 2-1-0 | 46 | Luis Romero (unassisted) | ||
| Thiago Dos Santos (unassisted) | ||||||||||
| Jesus Andrade (unassisted) | ||||||||||
| Dominic Gibson (Luis Romero) | ||||||||||
| Stormy Arledge (unassisted) | ||||||||||
| Luis Romero (Thiago Dos Santos) | ||||||||||
| Luis Romero (Kelvin Chandler) | ||||||||||
| Dominic Gibson (Thiago Dos Santos) | ||||||||||
| * | Oct 12, 2017 | HARDING | 1-2 | L | O2 | 4-6-1 | 2-2-0 | 239 | Luis Romero (Jonathan Martinez) | |
| * | Oct 14, 2017 | OUACHITA BAPTIST | 0-1 | L | 4-7-1 | 2-3-0 | 187 | - | ||
| Oct 19, 2017 | UPPER IOWA | W | 3-2 | 5-7-1 | 2-3-0 | 55 | Alejandro Castillo (Jesus Andrade) | |||
| Thiago Dos Santos (unassisted) | ||||||||||
| David Estrada (unassisted) | ||||||||||
| Oct 21, 2017 | SOUTHWEST BAPTIST | W | 2-0 | 6-7-1 | 2-3-0 | 101 | David Estrada (Stormy Arledge) | |||
| David Estrada (Michael Stewart;Stormy Arledge) | ||||||||||
| * | Oct 24, 2017 | SOUTHERN NAZARENE | W | 3-0 | 7-7-1 | 3-3-0 | 214 | Luis Romero (Thiago Dos Santos) | ||
| Thiago Dos Santos (unassisted) | ||||||||||
| David Estrada (penalty kick) | ||||||||||
| 10/26/2017 | at Northeastern St. | 0-4 | L | 7-8-1 | 3-3-0 | 156 | - | |||
| Nov 03, 2017 | vs Ouachita Baptist | 3-4 | L | O2 | 7-9-1 | 3-3-0 | 250 | Thiago Dos Santos (Austin Needham) | ||
| Luis Romero (Thiago Dos Santos) | ||||||||||
| Martin Romero (Alec Young) |
| Team Record | W-L-T |
| Overall | 7-9-1 |
| Conference | 3-3 |
| Home | 3-4 |
| Away | 3-3-1 |
| Neutral | 1-2 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2855 | 168 |
| Home | 7 | 1127 | 161 |
| Away | 7 | 1145 | 164 |
| Neutral | 3 | 583 | 194 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2017 | at Oklahoma Christian | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 4-0 | 1 | 0-1 |
| Sep 09, 2017 | at Science and Arts | 3-3 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 3-0 | 0 | 0-0 |
| Sep 14, 2017 | OKLAHOMA CITY | 1-2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 3-0 | 0 | 0-0 |
| Sep 16, 2017 | vs Southwestern Christ. | 1-3 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 4-0 | 0 | 1-1 |
| Sep 18, 2017 | NORTHEASTERN ST. | 1-4 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1-1 | 0 | 0-0 |
| Sep 21, 2017 | at Ouachita Baptist | 1-0 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 2-0 | 1 | 0-0 |
| Sep 23, 2017 | at Harding | 2-3 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 2-0 | 0 | 0-0 |
| Sep 28, 2017 | at Fort Hays State | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| Sep 30, 2017 | vs MARY | 3-1 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1-0 | 1 | 1-1 |
| Oct 03, 2017 | at Southern Nazarene | 8-0 | 8 | 4 | 20 | 39 | .205 | 21 | .538 | 0-0 | 1 | 0-0 |
| Oct 12, 2017 | HARDING | 1-2 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 5-0 | 0 | 0-0 |
| Oct 14, 2017 | OUACHITA BAPTIST | 0-1 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 3-0 | 0 | 0-0 |
| Oct 19, 2017 | UPPER IOWA | 3-2 | 3 | 1 | 7 | 21 | .143 | 8 | .381 | 2-0 | 1 | 0-0 |
| Oct 21, 2017 | SOUTHWEST BAPTIST | 2-0 | 2 | 3 | 7 | 29 | .069 | 10 | .345 | 3-0 | 1 | 0-0 |
| Oct 24, 2017 | SOUTHERN NAZARENE | 3-0 | 3 | 1 | 7 | 26 | .115 | 12 | .462 | 1-0 | 1 | 1-1 |
| 10/26/2017 | at Northeastern St. | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3-0 | 0 | 0-0 |
| Nov 03, 2017 | vs Ouachita Baptist | 3-4 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 4-0 | 0 | 0-0 |
| Okla. Baptist | 34-33 | 34 | 20 | 88 | 296 | .115 | 125 | .422 | 41-1 | 7 | 3-4 | |
| Opponent | 33 | 24 | 90 | 225 | .147 | 96 | .427 | 32-2 | 9 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.41 Goals per game: 2.00 Assists per game: 1.18 Points per game: 5.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 07, 2017 | at Oklahoma Christian | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2017 | at Science and Arts | 3-3 | 110:00 | 3 | 1.80 | 5 | .625 | 0 | 0 | 1 | - |
| Sep 14, 2017 | OKLAHOMA CITY | 1-2 | 90:00 | 2 | 1.86 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 16, 2017 | vs Southwestern Christ. | 1-3 | 90:00 | 3 | 2.13 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 18, 2017 | NORTHEASTERN ST. | 1-4 | 90:00 | 4 | 2.49 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2017 | at Ouachita Baptist | 1-0 | 90:00 | 0 | 2.09 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 23, 2017 | at Harding | 2-3 | 99:15 | 3 | 2.18 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2017 | at Fort Hays State | 0-3 | 90:00 | 3 | 2.28 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 30, 2017 | vs MARY | 3-1 | 90:00 | 1 | 2.14 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 03, 2017 | at Southern Nazarene | 8-0 | 90:00 | 0 | 1.94 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 12, 2017 | HARDING | 1-2 | 107:05 | 2 | 1.91 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 14, 2017 | OUACHITA BAPTIST | 0-1 | 90:00 | 1 | 1.84 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 19, 2017 | UPPER IOWA | 3-2 | 90:00 | 2 | 1.85 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 21, 2017 | SOUTHWEST BAPTIST | 2-0 | 90:00 | 0 | 1.72 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2017 | SOUTHERN NAZARENE | 3-0 | 90:00 | 0 | 1.61 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/26/2017 | at Northeastern St. | 0-4 | 90:00 | 4 | 1.76 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 03, 2017 | vs Ouachita Baptist | 3-4 | 106:17 | 4 | 1.86 | 6 | .600 | 0 | 1 | 0 | - |
| Totals | 34-33 | 1592:37 | 33 | 1.86 | 63 | .656 | 6 | 9 | 1 | 3/2 | |
| Opponent | 1592:37 | 34 | 1.86 | 91 | .728 | 9 | 6 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2017 | at Oklahoma Christian | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 5-0 | 0 | 0-0 |
| Sep 09, 2017 | at Science and Arts | 3-3 | 3 | 3 | 9 | 23 | .130 | 8 | .348 | 2-0 | 0 | 1-1 |
| Sep 14, 2017 | OKLAHOMA CITY | 1-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 2-0 | 1 | 0-0 |
| Sep 16, 2017 | vs Southwestern Christ. | 1-3 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 5-1 | 1 | 0-0 |
| Sep 18, 2017 | NORTHEASTERN ST. | 1-4 | 4 | 1 | 9 | 11 | .364 | 8 | .727 | 3-0 | 1 | 1-1 |
| Sep 21, 2017 | at Ouachita Baptist | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| Sep 23, 2017 | at Harding | 2-3 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 3-0 | 1 | 0-0 |
| Sep 28, 2017 | at Fort Hays State | 0-3 | 3 | 5 | 11 | 14 | .214 | 6 | .429 | 1-0 | 1 | 0-0 |
| Sep 30, 2017 | vs MARY | 3-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2-0 | 0 | 0-0 |
| Oct 03, 2017 | at Southern Nazarene | 8-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 12, 2017 | HARDING | 1-2 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 2-1 | 1 | 0-0 |
| Oct 14, 2017 | OUACHITA BAPTIST | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 1 | 0-0 |
| Oct 19, 2017 | UPPER IOWA | 3-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1-0 | 0 | 0-0 |
| Oct 21, 2017 | SOUTHWEST BAPTIST | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| Oct 24, 2017 | SOUTHERN NAZARENE | 3-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 |
| 10/26/2017 | at Northeastern St. | 0-4 | 4 | 1 | 9 | 19 | .211 | 9 | .474 | 0-0 | 1 | 1-1 |
| Nov 03, 2017 | vs Ouachita Baptist | 3-4 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 2-0 | 1 | 0-0 |
| Opponent totals | 33-34 | 33 | 24 | 90 | 225 | .147 | 96 | .427 | 32-2 | 9 | 3-3 | |
| Okla. Baptist | 34 | 20 | 88 | 296 | .115 | 125 | .422 | 41-1 | 7 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.24 Goals per game: 1.94 Assists per game: 1.41 Points per game: 5.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 07, 2017 | at Oklahoma Christian | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 09, 2017 | at Science and Arts | 3-3 | 110:00 | 3 | 2.25 | 2 | .400 | 0 | 0 | 1 | - |
| Sep 14, 2017 | OKLAHOMA CITY | 1-2 | 90:00 | 1 | 1.86 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 16, 2017 | vs Southwestern Christ. | 1-3 | 90:00 | 1 | 1.66 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 18, 2017 | NORTHEASTERN ST. | 1-4 | 90:00 | 1 | 1.53 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 21, 2017 | at Ouachita Baptist | 1-0 | 90:00 | 1 | 1.45 | 9 | .900 | 0 | 0 | 0 | - |
| Sep 23, 2017 | at Harding | 2-3 | 99:15 | 2 | 1.50 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 28, 2017 | at Fort Hays State | 0-3 | 90:00 | 0 | 1.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2017 | vs MARY | 3-1 | 90:00 | 3 | 1.50 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 03, 2017 | at Southern Nazarene | 8-0 | 90:00 | 8 | 2.13 | 13 | .619 | 0 | 1 | 0 | - |
| Oct 12, 2017 | HARDING | 1-2 | 107:05 | 1 | 2.00 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 14, 2017 | OUACHITA BAPTIST | 0-1 | 90:00 | 0 | 1.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2017 | UPPER IOWA | 3-2 | 90:00 | 3 | 1.92 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 21, 2017 | SOUTHWEST BAPTIST | 2-0 | 90:00 | 2 | 1.93 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2017 | SOUTHERN NAZARENE | 3-0 | 90:00 | 3 | 2.00 | 9 | .750 | 0 | 1 | 0 | - |
| 10/26/2017 | at Northeastern St. | 0-4 | 90:00 | 0 | 1.88 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2017 | vs Ouachita Baptist | 3-4 | 106:17 | 3 | 1.92 | 5 | .625 | 1 | 0 | 0 | - |
| Opponent totals | 33-33 | 1592:37 | 34 | 1.92 | 91 | .728 | 9 | 6 | 1 | 3 | |
| Okla. Baptist | 1592:37 | 33 | 1.92 | 63 | .656 | 6 | 9 | 1 | 3/2 |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | SPENCER,CO | LAWTER,PAR | DWYER,BRAD | TUNNEY,JAC | PAZ,JOSUE | ARLEDGE,ST | CHANDLER,K |
| at Oklahoma Christian | Sep 07 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Science and Arts | Sep 09 | 3-3 | T | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| OKLAHOMA CITY | Sep 14 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Southwestern Christ. | Sep 16 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHEASTERN ST. | Sep 18 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Ouachita Baptist | Sep 21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Harding | Sep 23 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Fort Hays State | Sep 28 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs MARY | Sep 30 | 3-1 | W | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Southern Nazarene | Oct 03 | 8-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-1-1 |
| HARDING | Oct 12 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OUACHITA BAPTIST | Oct 14 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UPPER IOWA | Oct 19 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHWEST BAPTIST | Oct 21 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
| SOUTHERN NAZARENE | Oct 24 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northeastern St. | 10/26/20 | 0-4 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Ouachita Baptist | Nov 03 | 3-4 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | YOUNG,ALEC | CASTILLO,A | ROMERO,MAR | GIBSON,DOM | MARTINEZ,J | MBITI,SOLO | HICKS,TREV |
| at Oklahoma Christian | Sep 07 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Science and Arts | Sep 09 | 3-3 | T | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| OKLAHOMA CITY | Sep 14 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Southwestern Christ. | Sep 16 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NORTHEASTERN ST. | Sep 18 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Ouachita Baptist | Sep 21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Harding | Sep 23 | 2-3 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Fort Hays State | Sep 28 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs MARY | Sep 30 | 3-1 | W | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Nazarene | Oct 03 | 8-0 | W | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| HARDING | Oct 12 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
| OUACHITA BAPTIST | Oct 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UPPER IOWA | Oct 19 | 3-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHWEST BAPTIST | Oct 21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| SOUTHERN NAZARENE | Oct 24 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northeastern St. | 10/26/20 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Ouachita Baptist | Nov 03 | 3-4 | L | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| 14 | 15 | 17 | 18 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | SANTOS,THI | STEWART,MI | NEEDHAM,AU | ANDRADE,JE | ROMERO,LUI | ESTRADA,DA | VILLA,PABL |
| at Oklahoma Christian | Sep 07 | 2-1 | W | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Science and Arts | Sep 09 | 3-3 | T | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OKLAHOMA CITY | Sep 14 | 1-2 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Southwestern Christ. | Sep 16 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHEASTERN ST. | Sep 18 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Ouachita Baptist | Sep 21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Harding | Sep 23 | 2-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Fort Hays State | Sep 28 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs MARY | Sep 30 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-1-1 | DNP |
| at Southern Nazarene | Oct 03 | 8-0 | W | 1-2-4 | 0-0-0 | 0-0-0 | 1-0-2 | 3-1-7 | 0-0-0 | 0-0-0 |
| HARDING | Oct 12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| OUACHITA BAPTIST | Oct 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UPPER IOWA | Oct 19 | 3-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP |
| SOUTHWEST BAPTIST | Oct 21 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP |
| SOUTHERN NAZARENE | Oct 24 | 3-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| at Northeastern St. | 10/26/20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Ouachita Baptist | Nov 03 | 3-4 | L | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| 23 | 26 | 28 | 30 | ||||
| Opponent | Date | Score | WL | FRANK,JONA | HUDGINS,CA | GRAHAM,DAK | ACKERKNECH |
| at Oklahoma Christian | Sep 07 | 2-1 | W | DNP | DNP | DNP | DNP |
| at Science and Arts | Sep 09 | 3-3 | T | DNP | DNP | DNP | DNP |
| OKLAHOMA CITY | Sep 14 | 1-2 | L | DNP | DNP | DNP | DNP |
| vs Southwestern Christ. | Sep 16 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 |
| NORTHEASTERN ST. | Sep 18 | 1-4 | L | DNP | DNP | DNP | DNP |
| at Ouachita Baptist | Sep 21 | 1-0 | W | DNP | DNP | DNP | DNP |
| at Harding | Sep 23 | 2-3 | L | DNP | DNP | DNP | DNP |
| at Fort Hays State | Sep 28 | 0-3 | L | DNP | DNP | DNP | DNP |
| vs MARY | Sep 30 | 3-1 | W | DNP | DNP | DNP | 0-0-0 |
| at Southern Nazarene | Oct 03 | 8-0 | W | DNP | DNP | DNP | 0-0-0 |
| HARDING | Oct 12 | 1-2 | L | DNP | DNP | DNP | 0-0-0 |
| OUACHITA BAPTIST | Oct 14 | 0-1 | L | DNP | DNP | DNP | 0-0-0 |
| UPPER IOWA | Oct 19 | 3-2 | W | DNP | DNP | 0-0-0 | DNP |
| SOUTHWEST BAPTIST | Oct 21 | 2-0 | W | DNP | DNP | 0-0-0 | DNP |
| SOUTHERN NAZARENE | Oct 24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northeastern St. | 10/26/20 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Ouachita Baptist | Nov 03 | 3-4 | L | DNP | DNP | DNP | 0-0-0 |
Individual Game-by-Game |
| # 0 | Colin Spencer |
| # 1 | Parker Lawter |
| # 2 | Braden Dwyer |
| # 3 | Jacob Tunney |
| # 4 | Josue De Paz |
| # 5 | Stormy Arledge |
| # 6 | Kelvin Chandler |
| # 7 | Alec Young |
| # 8 | Alejandro Castillo |
| # 9 | Martin Romero |
| #10 | Dominic Gibson |
| #11 | Jonathan Martinez |
| #12 | Solomon Mbiti |
| #13 | Trevin Hicks |
| #14 | Thiago Dos Santos |
| #15 | Michael Stewart |
| #17 | Austin Needham |
| #18 | Jesus Andrade |
| #20 | Luis Romero |
| #21 | David Estrada |
| #23 | Jonathan Frank |
| #24 | Pablo Villa |
| #26 | Caleb Hudgins |
| #28 | Dakota Graham |
| #30 | Thomas Ackerknecht |
| #TM | TEAM |