Overall Team Statistics |
| Overall: 4-10 Conf: 2-7 Home: 4-3 Away: 0-7 Neut: 0-0 |
| TEAM STATISTICS | OKBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 105-308 | 217-425 |
| Goals scored per game | 7.50 | 15.50 |
| Shot pct. | .341 | .511 |
| Shots on goal-Attempts | 216-308 | 336-425 |
| SOG pct. | .701 | .791 |
| Shots/Game | 22.0 | 30.4 |
| Assists | 21 | 94 |
| Free position Made-Att | 24-79 | 37-80 |
| Free position pct. | .304 | .463 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-3 | 11-3 |
| Conversion Percent | 3.667 | 3.667 |
| GOAL BREAKDOWN | ||
| Total Goals | 105 | 217 |
| Man-up | 11 | 11 |
| Man-down | 2 | 5 |
| Free-position | 24 | 37 |
| Unassisted | 84 | 123 |
| Overtime | 0 | 0 |
| Goals scored average | 7.50 | 15.50 |
| GROUND BALLS | 263 | 336 |
| DRAW CONTROLS | 166 | 174 |
| TURNOVERS | 301 | 261 |
| CAUSED TURNOVERS | 181 | 215 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 133-203 | 181-257 |
| Clear Pct. | .655 | .704 |
| PENALTIES | ||
| Number | 3 | 3 |
| Minutes | 1:30 | 2:00 |
| ATTENDANCE | ||
| Total | 670 | 1132 |
| Dates/Avg Per Date | 7/96 | 7/162 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 2-7 Home: 4-3 Away: 0-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min | rc | yc | gc |
| 16 | Alexis Martin | 14-13 | 729 | 21 | 4 | 25 | 61 | .344 | 43 | .705 | 2 | 3 | 1 | 1-7 | 10 | 5 | 41 | 3 | 0-0 | .000 | 0-0.0 | 0 | 4 | 0 |
| 1 | Paige Morrison | 13-13 | 710 | 18 | 1 | 19 | 50 | .360 | 37 | .740 | 0 | 0 | 0 | 6-15 | 22 | 8 | 34 | 15 | 0-0 | .000 | 1-0.5 | 0 | 5 | 0 |
| 6 | Lauren McCormack | 14-12 | 722 | 15 | 5 | 20 | 42 | .357 | 23 | .548 | 0 | 0 | 0 | 6-18 | 25 | 58 | 46 | 18 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 22 | Breanna Wichert | 14-13 | 704 | 14 | 3 | 17 | 33 | .424 | 23 | .697 | 0 | 1 | 0 | 6-11 | 15 | 26 | 19 | 14 | 0-0 | .000 | 1-0.5 | 0 | 5 | 0 |
| 23 | Hannah Dowell | 14-14 | 759 | 14 | 1 | 15 | 41 | .341 | 33 | .805 | 2 | 1 | 0 | 2-12 | 27 | 10 | 20 | 11 | 0-0 | .000 | 1-0.5 | 0 | 2 | 0 |
| 7 | Allison Ingrim | 14-14 | 791 | 10 | 4 | 14 | 39 | .256 | 30 | .769 | 0 | 2 | 0 | 0-8 | 40 | 40 | 40 | 34 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 12 | Savannah Tompkins | 14-13 | 738 | 4 | 0 | 4 | 12 | .333 | 7 | .583 | 0 | 1 | 0 | 3-4 | 25 | 4 | 21 | 21 | 0-0 | .000 | 0-0.0 | 0 | 5 | 0 |
| 40 | Sarah Anderson | 14-14 | 710 | 3 | 1 | 4 | 10 | .300 | 9 | .900 | 0 | 1 | 0 | 0-1 | 5 | 2 | 6 | 3 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 36 | Maysn Ungerer | 11-1 | 269 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 1 | 0-0 | 7 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 30 | Emily Gilbert | 8-1 | 151 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 1 | 0 | 0-2 | 2 | 1 | 9 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 21 | Haley Ballard | 14-14 | 808 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 0 | 0-0 | 23 | 3 | 8 | 13 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 34 | Morgan Urick | 10-2 | 209 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 4 | 0 | 5 | 3 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 18 | Briana Gray | 5-0 | 127 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 99 | Courtney Barnickle | 14-14 | 643 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 10 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 43 | Katie Kuehn | 13-3 | 459 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 2 | 3 | 10 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 38 | Emily Bontekoe | 14-14 | 815 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 1 | 4 | 14 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 11 | Jamie Jefferson | 14-12 | 729 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 2 | 18 | 14 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 32 | Caity Cullison | 8-0 | 221 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 14 | - | 105 | 21 | 126 | 308 | .341 | 216 | .701 | 4 | 11 | 2 | 24-79 | 263 | 166 | 301 | 181 | 0-0 | .000 | 3-1.5 | 0 | 28 | 0 | |
| Opponents........... | 14 | - | 217 | 94 | 311 | 425 | .511 | 336 | .791 | 10 | 11 | 5 | 37-80 | 336 | 174 | 261 | 215 | 0-0 | .000 | 3-2.0 | 1 | 25 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Caity Cullison | 8-0 | 198:43 | 44 | 13.29 | 16 | .267 | 0 | 0 | 0 | 73 |
| 99 | Courtney Barnickle | 14-13 | 641:17 | 173 | 16.19 | 103 | .373 | 4 | 10 | 0 | 352 |
| Total............... | 14 | 840:00 | 217 | 15.50 | 119 | .354 | 4 | 10 | 0 | 425 | |
| Opponents........... | 14 | 840:00 | 105 | 7.50 | 111 | .514 | 10 | 4 | 0 | 308 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-10 | 4-3 | 0-7 | 0-0 |
| CONFERENCE | 2-7 | 2-3 | 0-4 | 0-0 |
| NON-CONFERENCE | 2-3 | 2-0 | 0-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||