Okla. Baptist

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-15-0 Conf: 2-4-0 Home: 2-5-0 Away: 2-7-0 Neut: 0-3-0 

    TEAM STATISTICS  OKBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-262  65-346 
       Goals scored per game  1.16  3.42 
       Shot pct.  .084  .188 
       Shots on goal-Attempts  112-262  177-346 
       SOG pct.  .427  .512 
       Shots/Game  13.8  18.2 
       Assists  12  43 
    CORNER KICKS  64  106 
    PENALTY KICKS  2-3  5-7 
    PENALTIES     
       Yellow cards  54  42 
       Red cards  5  3 
    ATTENDANCE     
       Total  732  1343 
       Dates/Avg Per Date  7/105  9/149 
       Neutral Site #/Avg  3/48   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  10  10  0  2  22 
    Opponents  25  40  0  0  65 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  102  149  7  4  262 
    Opponents  158  186  1  1  346 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  51  61  0  0  112 
    Opponents  43  47  0  0  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  24  35  3  2  64 
    Opponents  53  52  1  0  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  108  116  2  1  227 
    Opponents  103  128  2  2  235 


     

    Overall Individual Statistics

     

    Overall: 4-15-0 Conf: 2-4-0 Home: 2-5-0 Away: 2-7-0 Neut: 0-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    19  Bruno Ferreira   17-10  1  0  2  49  .020  24  .490  1-0  0  0-0 
    8   Alejandro Castillo   19-18  4  3  11  39  .103  13  .333  5-0  1  1-1 
    18  Jesus Andrade   16-16  5  1  11  28  .179  12  .429  2-0  0  0-1 
    10  Dominic Gibson   19-15  2  0  4  27  .074  12  .444  4-0  0  0-0 
    17  JuAn Kim   16-9   1  0  2  13  .077  6  .462  1-0  1  0-0 
    6   Dave Brown   16-15  0  1  1  13  .000  6  .462  3-2  0  0-0 
    11  Jonathan Martinez   13-13  1  1  3  13  .077  5  .385  5-1  0  0-0 
    7   Alec Young   15-9   1  4  6  12  .083  6  .500  2-0  0  0-0 
    9   Martin Romero   14-7   0  1  1  12  .000  4  .333  5-0  0  0-0 
    16  Abdoulaye Bah   18-17  1  0  2  12  .083  3  .250  4-0  0  0-0 
    22  Italo Vichiatto   16-15  1  0  2  10  .100  5  .500  2-0  1  0-0 
    25  Sean Grilley   19-17  1  0  2  7  .143  5  .714  2-0  0  0-0 
    12  Eric Sala   9-0   1  0  2  5  .200  3  .600  1-0  0  0-0 
    3   Jacob Tunney   13-5   0  0  0  5  .000  0  .000  1-0  0  0-0 
    14  Felipe Robertson   11-4   1  0  2  4  .250  2  .500  2-0  0  0-0 
    24  Jonathan Frank   7-1   1  0  2  3  .333  3  1.000  1-0  0  1-1 
    15  Michael Stewart   9-7   0  0  0  3  .000  1  .333  2-0  0  0-0 
    29  Seth King   1-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    27  Cade Cummings   13-6   0  0  0  2  .000  0  .000  4-2  0  0-0 
    26  Andrew Simon   6-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    2   Braden Dwyer   9-1   0  0  0  1  .000  0  .000  3-0  0  0-0 
    13  Trevin Hicks   9-2   0  0  0  1  .000  0  .000  1-0  0  0-0 
    21  Herbert Lima   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Alejandro Yanez   13-1   0  1  1  0  .000  0  .000  0-0  0  0-0 
    19  Bruno Feirrera   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   22  12  56  262  .084  112  .427  54-5  3  2-3 
      Opponents...........  19   65  43  173  346  .188  177  .512  42-3  15  5-7 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Bronson Wise   4-2   240:10  7  2.62  18  .720  0  1  0  0/0 
    1   Parker Lawter   17-11  1374:35  58  3.80  94  .618  3  10  0  0/0 
      Total...............  19  1614:45  65  3.62  112  .633  3  11  0  0 
      Opponents...........  19  1659:45  22  1.19  90  .804  12  3  0  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  10  10  0  2  22 
    Opponents  25  40  0  0  65 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  102  149  7  4  262 
    Opponents  158  186  1  1  346 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  51  61  0  0  112 
    Opponents  43  47  0  0  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  24  35  3  2  64 
    Opponents  53  52  1  0  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  108  116  2  1  227 
    Opponents  103  128  2  2  235 

    ATTENDANCE SUMMARY  OKBU  OPP 
    Total  732  1343 
    Dates/Avg Per Date  7/105  9/149 
    Neutral Site #/Avg  3/48   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Jesus Andrade   16  5  1  11  28 
    8   Alejandro Castillo   19  4  3  11  39 
    7   Alec Young   15  1  4  6  12 
    10  Dominic Gibson   19  2  0  4  27 
    11  Jonathan Martinez   13  1  1  3  13 
    19  Bruno Ferreira   17  1  0  2  49 
    17  JuAn Kim   16  1  0  2  13 
    16  Abdoulaye Bah   18  1  0  2  12 
    22  Italo Vichiatto   16  1  0  2  10 
    25  Sean Grilley   19  1  0  2  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Jesus Andrade   16  5  1  11  28 
    8   Alejandro Castillo   19  4  3  11  39 
    10  Dominic Gibson   19  2  0  4  27 
    25  Sean Grilley   19  1  0  2  7 
    22  Italo Vichiatto   16  1  0  2  10 
    16  Abdoulaye Bah   18  1  0  2  12 
    17  JuAn Kim   16  1  0  2  13 
    19  Bruno Ferreira   17  1  0  2  49 
    11  Jonathan Martinez   13  1  1  3  13 
    7   Alec Young   15  1  4  6  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Alec Young   15  1  4  6  12 
    8   Alejandro Castillo   19  4  3  11  39 
    9   Martin Romero   14  0  1  1  12 
    6   Dave Brown   16  0  1  1  13 
    11  Jonathan Martinez   13  1  1  3  13 
    18  Jesus Andrade   16  5  1  11  28 
    23  Alejandro Yanez   13  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    19  Bruno Ferreira   17  1  0  49  .020 
    8   Alejandro Castillo   19  4  3  39  .103 
    18  Jesus Andrade   16  5  1  28  .179 
    10  Dominic Gibson   19  2  0  27  .074 
    17  JuAn Kim   16  1  0  13  .077 
    6   Dave Brown   16  0  1  13  .000 
    11  Jonathan Martinez   13  1  1  13  .077 
    7   Alec Young   15  1  4  12  .083 
    9   Martin Romero   14  0  1  12  .000 
    16  Abdoulaye Bah   18  1  0  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    19  Bruno Ferreira   17  1  0  49  24  .490 
    8   Alejandro Castillo   19  4  3  39  13  .333 
    18  Jesus Andrade   16  5  1  28  12  .429 
    10  Dominic Gibson   19  2  0  27  12  .444 
    17  JuAn Kim   16  1  0  13  6  .462 
    6   Dave Brown   16  0  1  13  6  .462 
    7   Alec Young   15  1  4  12  6  .500 
    11  Jonathan Martinez   13  1  1  13  5  .385 
    22  Italo Vichiatto   16  1  0  10  5  .500 
    25  Sean Grilley   19  1  0  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    22  Italo Vichiatto   16  1 
    17  JuAn Kim   16  1 
    8   Alejandro Castillo   19  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-15        2-5        2-7        0-3    
    CONFERENCE     2-4        1-1        1-2        0-1    
    NON-CONFERENCE     2-11        1-4        1-5        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30        ADAMS ST.              W  O2 3-2     67
      Sep 02     at Eastern N.M.             L   1-2     75
      Sep 06        OKLA. CHRISTIAN          L   2-3     89
      Sep 08        MIDWESTERN STATE         L   0-5     76
      Sep 11     at Oklahoma City            L   0-4    135
      Sep 13     vs MSU Billings             L   1-2     36
      Sep 15     vs #3 Simon Fraser          L   0-6     12
      Sep 18        #8 NORTHEASTERN ST.      L   0-5     84
     *Sep 20        HARDING                  L   0-3    134
     *Sep 22     vs Ouachita Baptist         L   0-2     97
      Sep 27        #14 FHSU                 L   0-6     71
     *Oct 02        SNU                    W  O2 2-1    211
     *10/11/2018 at Ouachita Baptist         L   0-4    150
     *Oct 13     at Harding                  L   2-4    220
     *10/16/2018 at SNU                    W     4-2    143
      Oct 18     at Southwest Baptist      W     6-3    112
      Oct 20     at Upper Iowa               L   0-1     58
      10/25/2018 at Northeastern St.         L   0-4    100
      Nov 02     at Harding                  L   1-6    350
    

    TEAM STATISTICS  OKBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-262  65-346 
       Goals scored per game  1.16  3.42 
       Shot pct.  .084  .188 
       Shots on goal-Attempts  112-262  177-346 
       SOG pct.  .427  .512 
       Shots/Game  13.8  18.2 
    CORNER KICKS  64  106 
    PENALTY KICKS  2-3  5-7 
    PENALTIES     
       Yellow cards  54  42 
       Red cards  5  3 
    ATTENDANCE     
       Total  732  1343 
       Dates/Avg Per Date  7/105  9/149 
       Neutral Site #/Avg  3/48   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    19  Bruno Ferreira   17-10  1  0  2  49  .020  24  .490  1-0  0  0-0 
    8   Alejandro Castillo   19-18  4  3  11  39  .103  13  .333  5-0  1  1-1 
    18  Jesus Andrade   16-16  5  1  11  28  .179  12  .429  2-0  0  0-1 
    10  Dominic Gibson   19-15  2  0  4  27  .074  12  .444  4-0  0  0-0 
    6   Dave Brown   16-15  0  1  1  13  .000  6  .462  3-2  0  0-0 
    17  JuAn Kim   16-9   1  0  2  13  .077  6  .462  1-0  1  0-0 
    11  Jonathan Martinez   13-13  1  1  3  13  .077  5  .385  5-1  0  0-0 
    7   Alec Young   15-9   1  4  6  12  .083  6  .500  2-0  0  0-0 
    9   Martin Romero   14-7   0  1  1  12  .000  4  .333  5-0  0  0-0 
    16  Abdoulaye Bah   18-17  1  0  2  12  .083  3  .250  4-0  0  0-0 
    22  Italo Vichiatto   16-15  1  0  2  10  .100  5  .500  2-0  1  0-0 
    25  Sean Grilley   19-17  1  0  2  7  .143  5  .714  2-0  0  0-0 
    12  Eric Sala   9-0   1  0  2  5  .200  3  .600  1-0  0  0-0 
    3   Jacob Tunney   13-5   0  0  0  5  .000  0  .000  1-0  0  0-0 
    14  Felipe Robertson   11-4   1  0  2  4  .250  2  .500  2-0  0  0-0 
    24  Jonathan Frank   7-1   1  0  2  3  .333  3  1.000  1-0  0  1-1 
    15  Michael Stewart   9-7   0  0  0  3  .000  1  .333  2-0  0  0-0 
    29  Seth King   1-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    27  Cade Cummings   13-6   0  0  0  2  .000  0  .000  4-2  0  0-0 
    26  Andrew Simon   6-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    13  Trevin Hicks   9-2   0  0  0  1  .000  0  .000  1-0  0  0-0 
    2   Braden Dwyer   9-1   0  0  0  1  .000  0  .000  3-0  0  0-0 
    23  Alejandro Yanez   13-1   0  1  1  0  .000  0  .000  0-0  0  0-0 
    19  Bruno Feirrera   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Herbert Lima   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   22  12  56  262  .084  112  .427  54-5  3  2-3 
      Opponents...........  19   65  43  173  346  .188  177  .512  42-3  15  5-7 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Bronson Wise   4-2   240:10  7  2.62  18  .720  0  1  0  0/0 
    1   Parker Lawter   17-11  1374:35  58  3.80  94  .618  3  10  0  0/0 
      Total...............  19  1614:45  65  3.62  112  .633  3  11  0  0 
      Opponents...........  19  1659:45  22  1.19  90  .804  12  3  0  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  10  10  0  2  22 
    Opponents  25  40  0  0  65 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  102  149  7  4  262 
    Opponents  158  186  1  1  346 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  51  61  0  0  112 
    Opponents  43  47  0  0  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  24  35  3  2  64 
    Opponents  53  52  1  0  106 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Okla. Baptist  108  116  2  1  227 
    Opponents  103  128  2  2  235