Oklahoma Baptist

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-12-0 Conf: 3-3-0 Home: 5-2-0 Away: 1-10-0 Neut: 1-0-0 

    TEAM STATISTICS  OBUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-309  49-312 
       Goals scored per game  1.53  2.58 
       Shot pct.  .094  .157 
       Shots on goal-Attempts  128-309  148-312 
       SOG pct.  .414  .474 
       Shots/Game  16.3  16.4 
       Assists  19  39 
    CORNER KICKS  113  86 
    PENALTY KICKS  2-3  1-3 
    PENALTIES     
       Yellow cards  39  23 
       Red cards  3  2 
    ATTENDANCE     
       Total  824  2408 
       Dates/Avg Per Date  7/118  11/219 
       Neutral Site #/Avg  1/117   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  11  17  0  1  29 
    Opponents  23  25  1  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  141  159  6  3  309 
    Opponents  135  176  1  0  312 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  50  49  0  0  99 
    Opponents  40  56  2  1  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  50  57  5  1  113 
    Opponents  35  51  0  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  83  100  2  0  185 
    Opponents  103  111  1  2  217 


     

    Overall Individual Statistics

     

    Overall: 7-12-0 Conf: 3-3-0 Home: 5-2-0 Away: 1-10-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Vicente Castillo   18-17  12  6  30  67  .179  36  .537  3  2-2 
    53  Kervy Robles   15-12  7  2  16  48  .146  20  .417  2  0-0 
    12  Matthew Giudice   16-16  2  1  5  43  .047  16  .372  1  0-0 
    9   Augustine Igboanugo   6-6   2  1  5  11  .182  5  .455  0  0-0 
    15  Martin Romero   16-9   2  0  4  18  .111  6  .333  0  0-0 
    7   Josue Depaz   15-15  2  0  4  14  .143  6  .429  1  0-0 
    56  Junior Andrade   15-15  1  0  2  13  .077  4  .308  0  0-0 
    21  David Estrada   18-17  1  0  2  18  .056  7  .389  0  0-0 
    25  Joel Langford   7-3   0  1  1  3  .000  2  .667  0  0-0 
    18  Thomas Ackerknecht   2-0   0  0  0  1  .000  0  .000  0  0-0 
    22  Pablo Garcia   11-7   0  1  1  19  .000  9  .474  0  0-1 
    13  Trevin Hicks   5-1   0  0  0  1  .000  0  .000  0  0-0 
    14  Andrew Oswald   5-1   0  0  0  1  .000  0  .000  0  0-0 
    54  Durham Chilcoat   13-7   0  0  0  9  .000  3  .333  0  0-0 
    20  Spencer Lange   15-10  0  1  1  5  .000  2  .400  0  0-0 
    26  Caleb Mitchell   3-1   0  0  0  0  .000  0  .000  0  0-0 
    00  Colin Spencer   4-3   0  0  0  0  .000  0  .000  0  0-0 
    0   Truman Berghall   8-2   0  0  0  0  .000  0  .000  0  0-0 
    19  Enrique Garcia   4-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Blake Bartlett   2-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Cody Soots   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Andrew Thomsen   1-0   0  0  0  0  .000  0  .000  0  0-0 
    10  Sam Smith   2-2   0  0  0  0  .000  0  .000  0  0-0 
    11  Jonathan Frank   1-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Luis Romero   2-2   0  1  1  5  .000  1  .200  0  0-0 
    24  Alec Young   7-3   0  1  1  3  .000  1  .333  0  0-0 
    55  Nathan Osborn   9-2   0  0  0  1  .000  0  .000  0  0-0 
    51  Ruben Basurto   16-8   0  3  3  20  .000  7  .350  0  0-0 
    3   Jacob Tunney   15-13  0  0  0  0  .000  0  .000  0  0-0 
    57  Britt Morgan   11-6   0  1  1  2  .000  1  .500  0  0-0 
    6   Alex Cordero   8-4   0  0  0  2  .000  0  .000  0  0-0 
    52  Ethan Dvorak   15-13  0  0  0  5  .000  2  .400  0  0-0 
    1   Marcus Oliveira   15-14  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   29  19  77  309  .094  128  .414  7  2-3 
      Opponents...........  19   49  39  137  312  .157  148  .474  11  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Colin Spencer   3-3   180:00  3  1.50  14  .824  1  1  0  0/0 
    1   Marcus Oliveira   14-13  1158:27  33  2.56  70  .680  5  8  0  2/0 
    0   Truman Berghall   8-2   391:41  13  2.99  15  .536  1  2  0  0/0 
      Total...............  19  1730:08  49  2.55  99  .669  7  11  0  2 
      Opponents...........  18  1640:08  29  1.59  97  .770  11  7  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  11  17  0  1  29 
    Opponents  23  25  1  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  141  159  6  3  309 
    Opponents  135  176  1  0  312 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  50  49  0  0  99 
    Opponents  40  56  2  1  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  50  57  5  1  113 
    Opponents  35  51  0  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  83  100  2  0  185 
    Opponents  103  111  1  2  217 

    ATTENDANCE SUMMARY  OBUM  OPP 
    Total  824  2408 
    Dates/Avg Per Date  7/118  11/219 
    Neutral Site #/Avg  1/117   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Vicente Castillo   18  12  6  30  67 
    53  Kervy Robles   15  7  2  16  48 
    12  Matthew Giudice   16  2  1  5  43 
    9   Augustine Igboanugo   6  2  1  5  11 
    15  Martin Romero   16  2  0  4  18 
    7   Josue Depaz   15  2  0  4  14 
    51  Ruben Basurto   16  0  3  3  20 
    21  David Estrada   18  1  0  2  18 
    56  Junior Andrade   15  1  0  2  13 
    22  Pablo Garcia   11  0  1  1  19 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Vicente Castillo   18  12  6  30  67 
    53  Kervy Robles   15  7  2  16  48 
    9   Augustine Igboanugo   6  2  1  5  11 
    15  Martin Romero   16  2  0  4  18 
    7   Josue Depaz   15  2  0  4  14 
    12  Matthew Giudice   16  2  1  5  43 
    21  David Estrada   18  1  0  2  18 
    56  Junior Andrade   15  1  0  2  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Vicente Castillo   18  12  6  30  67 
    51  Ruben Basurto   16  0  3  3  20 
    53  Kervy Robles   15  7  2  16  48 
    25  Joel Langford   7  0  1  1  3 
    24  Alec Young   7  0  1  1  3 
    57  Britt Morgan   11  0  1  1  2 
    9   Augustine Igboanugo   6  2  1  5  11 
    17  Luis Romero   2  0  1  1  5 
    20  Spencer Lange   15  0  1  1  5 
    22  Pablo Garcia   11  0  1  1  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Vicente Castillo   18  12  6  67  .179 
    53  Kervy Robles   15  7  2  48  .146 
    12  Matthew Giudice   16  2  1  43  .047 
    51  Ruben Basurto   16  0  3  20  .000 
    22  Pablo Garcia   11  0  1  19  .000 
    21  David Estrada   18  1  0  18  .056 
    15  Martin Romero   16  2  0  18  .111 
    7   Josue Depaz   15  2  0  14  .143 
    56  Junior Andrade   15  1  0  13  .077 
    9   Augustine Igboanugo   6  2  1  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Vicente Castillo   18  12  6  67  36  .537 
    53  Kervy Robles   15  7  2  48  20  .417 
    12  Matthew Giudice   16  2  1  43  16  .372 
    22  Pablo Garcia   11  0  1  19  9  .474 
    51  Ruben Basurto   16  0  3  20  7  .350 
    21  David Estrada   18  1  0  18  7  .389 
    15  Martin Romero   16  2  0  18  6  .333 
    7   Josue Depaz   15  2  0  14  6  .429 
    9   Augustine Igboanugo   6  2  1  11  5  .455 
    56  Junior Andrade   15  1  0  13  4  .308 

    ##  GAME WINNING GOALS  GP  No. 
    8   Vicente Castillo   18  3 
    53  Kervy Robles   15  2 
    7   Josue Depaz   15  1 
    12  Matthew Giudice   16  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-12        5-2        1-10        1-0    
    CONFERENCE     3-3        2-1        1-2        0-0    
    NON-CONFERENCE     4-9        3-1        0-8        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03        OKLAHOMA CITY          W     1-0     92
      Sep 12        JARVIS CHRISTIAN       W     2-1     91
      Sep 08     at Science & Arts           L   4-6    150
      Sep 10     at Dallas Baptist           L   1-3    314
      Sep 15     at SW Christian             L   0-3     21
      Sep 17        #24 NSU                  L   1-5    129
      Sep 19     at Rogers State             L   2-3    209
      Sep 21     at Oklahoma Christian       L   0-4    250
     *Sep 24     at Harding                  L   0-4    200
     *Sep 26     at Ouachita Baptist       W     2-1    189
     *Sep 29     at Southern Nazarene        L   2-4    315
      Oct 10        JWUM15                 W  O2 1-0    109
      Oct 12     at West Texas A&M           L   2-3    236
     *Oct 15        HARDING                W     2-1    135
     *Oct 17        OUACHITA BAPTIST         LOT 2-3    111
      Oct 22     at #24 Fort Hays State      L   0-4    111
     *Oct 24        SOUTHERN NAZARENE      W     5-1    157
      Nov 06     vs Harding                W     2-1    117
      Nov 08     at Ouachita Baptist         L   0-2    413
    

    TEAM STATISTICS  OBUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-309  49-312 
       Goals scored per game  1.53  2.58 
       Shot pct.  .094  .157 
       Shots on goal-Attempts  128-309  148-312 
       SOG pct.  .414  .474 
       Shots/Game  16.3  16.4 
    CORNER KICKS  113  86 
    PENALTY KICKS  2-3  1-3 
    PENALTIES     
       Yellow cards  39  23 
       Red cards  3  2 
    ATTENDANCE     
       Total  824  2408 
       Dates/Avg Per Date  7/118  11/219 
       Neutral Site #/Avg  1/117   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Vicente Castillo   18-17  12  6  30  67  .179  36  .537  3  2-2 
    53  Kervy Robles   15-12  7  2  16  48  .146  20  .417  2  0-0 
    9   Augustine Igboanugo   6-6   2  1  5  11  .182  5  .455  0  0-0 
    12  Matthew Giudice   16-16  2  1  5  43  .047  16  .372  1  0-0 
    15  Martin Romero   16-9   2  0  4  18  .111  6  .333  0  0-0 
    7   Josue Depaz   15-15  2  0  4  14  .143  6  .429  1  0-0 
    56  Junior Andrade   15-15  1  0  2  13  .077  4  .308  0  0-0 
    21  David Estrada   18-17  1  0  2  18  .056  7  .389  0  0-0 
    13  Trevin Hicks   5-1   0  0  0  1  .000  0  .000  0  0-0 
    18  Thomas Ackerknecht   2-0   0  0  0  1  .000  0  .000  0  0-0 
    14  Andrew Oswald   5-1   0  0  0  1  .000  0  .000  0  0-0 
    1   Marcus Oliveira   15-14  0  0  0  0  .000  0  .000  0  0-0 
    4   Cody Soots   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Andrew Thomsen   1-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Jonathan Frank   1-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Enrique Garcia   4-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Caleb Mitchell   3-1   0  0  0  0  .000  0  .000  0  0-0 
    2   Blake Bartlett   2-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Alex Cordero   8-4   0  0  0  2  .000  0  .000  0  0-0 
    0   Truman Berghall   8-2   0  0  0  0  .000  0  .000  0  0-0 
    00  Colin Spencer   4-3   0  0  0  0  .000  0  .000  0  0-0 
    10  Sam Smith   2-2   0  0  0  0  .000  0  .000  0  0-0 
    3   Jacob Tunney   15-13  0  0  0  0  .000  0  .000  0  0-0 
    51  Ruben Basurto   16-8   0  3  3  20  .000  7  .350  0  0-0 
    22  Pablo Garcia   11-7   0  1  1  19  .000  9  .474  0  0-1 
    57  Britt Morgan   11-6   0  1  1  2  .000  1  .500  0  0-0 
    24  Alec Young   7-3   0  1  1  3  .000  1  .333  0  0-0 
    17  Luis Romero   2-2   0  1  1  5  .000  1  .200  0  0-0 
    25  Joel Langford   7-3   0  1  1  3  .000  2  .667  0  0-0 
    20  Spencer Lange   15-10  0  1  1  5  .000  2  .400  0  0-0 
    52  Ethan Dvorak   15-13  0  0  0  5  .000  2  .400  0  0-0 
    54  Durham Chilcoat   13-7   0  0  0  9  .000  3  .333  0  0-0 
    55  Nathan Osborn   9-2   0  0  0  1  .000  0  .000  0  0-0 
      Total...............  19   29  19  77  309  .094  128  .414  7  2-3 
      Opponents...........  19   49  39  137  312  .157  148  .474  11  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Colin Spencer   3-3   180:00  3  1.50  14  .824  1  1  0  0/0 
    1   Marcus Oliveira   14-13  1158:27  33  2.56  70  .680  5  8  0  2/0 
    0   Truman Berghall   8-2   391:41  13  2.99  15  .536  1  2  0  0/0 
      Total...............  19  1730:08  49  2.55  99  .669  7  11  0  2 
      Opponents...........  18  1640:08  29  1.59  97  .770  11  7  0  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  11  17  0  1  29 
    Opponents  23  25  1  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  141  159  6  3  309 
    Opponents  135  176  1  0  312 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  50  49  0  0  99 
    Opponents  40  56  2  1  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  50  57  5  1  113 
    Opponents  35  51  0  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oklahoma Baptist  83  100  2  0  185 
    Opponents  103  111  1  2  217