|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2018 | ADAMS ST. | W | 3-2 | O2 | 1-0-0 | 0-0-0 | 67 | Felipe Robertson (Martin Romero) | ||
| Jesus Andrade (Alejandro Castillo) | ||||||||||
| Italo Vichiatto (Jonathan Martinez) | ||||||||||
| Sep 02, 2018 | at Eastern N.M. | 1-2 | L | 1-1-0 | 0-0-0 | 75 | Jesus Andrade (unassisted) | |||
| Sep 06, 2018 | OKLA. CHRISTIAN | 2-3 | L | 1-2-0 | 0-0-0 | 89 | Bruno Ferreira (unassisted) | |||
| Alejandro Castillo (penalty kick) | ||||||||||
| Sep 08, 2018 | MIDWESTERN STATE | 0-5 | L | 1-3-0 | 0-0-0 | 76 | - | |||
| Sep 11, 2018 | at Oklahoma City | 0-4 | L | 1-4-0 | 0-0-0 | 135 | - | |||
| Sep 13, 2018 | vs MSU Billings | 1-2 | L | 1-5-0 | 0-0-0 | 36 | Alejandro Castillo (unassisted) | |||
| Sep 15, 2018 | vs #3 Simon Fraser | 0-6 | L | 1-6-0 | 0-0-0 | 12 | - | |||
| Sep 18, 2018 | #8 NORTHEASTERN ST. | 0-5 | L | 1-7-0 | 0-0-0 | 84 | - | |||
| * | Sep 20, 2018 | HARDING | 0-3 | L | 1-8-0 | 0-1-0 | 134 | - | ||
| * | Sep 22, 2018 | vs Ouachita Baptist | 0-2 | L | 1-9-0 | 0-2-0 | 97 | - | ||
| Sep 27, 2018 | #14 FHSU | 0-6 | L | 1-10-0 | 0-2-0 | 71 | - | |||
| * | Oct 02, 2018 | SNU | W | 2-1 | O2 | 2-10-0 | 1-2-0 | 211 | Sean Grilley (Alec Young) | |
| Alejandro Castillo (unassisted) | ||||||||||
| * | 10/11/2018 | at Ouachita Baptist | 0-4 | L | 2-11-0 | 1-3-0 | 150 | - | ||
| * | Oct 13, 2018 | at Harding | 2-4 | L | 2-12-0 | 1-4-0 | 220 | Jesus Andrade (unassisted) | ||
| Andrew Simon (Jesus Andrade) | ||||||||||
| * | 10/16/2018 | at SNU | W | 4-2 | 3-12-0 | 2-4-0 | 143 | Jesus Andrade (unassisted) | ||
| Dominic Gibson (unassisted) | ||||||||||
| Abdoulaye Bah (Alec Young) | ||||||||||
| Alejandro Castillo (unassisted) | ||||||||||
| Oct 18, 2018 | at Southwest Baptist | W | 6-3 | 4-12-0 | 2-4-0 | 112 | Dominic Gibson (Alejandro Castillo) | |||
| Jonathan Martinez (Alejandro Castillo) | ||||||||||
| Jesus Andrade (Alec Young) | ||||||||||
| JuAn Kim (Alejandro Yanez) | ||||||||||
| Eric Sala (Alec Young) | ||||||||||
| Jonathan Frank (penalty kick) | ||||||||||
| Oct 20, 2018 | at Upper Iowa | 0-1 | L | 4-13-0 | 2-4-0 | 58 | - | |||
| 10/25/2018 | at Northeastern St. | 0-4 | L | 4-14-0 | 2-4-0 | 100 | - | |||
| Nov 02, 2018 | at Harding | 1-6 | L | 4-15-0 | 2-4-0 | 350 | Alec Young (Dave Brown) |
| Team Record | W-L-T |
| Overall | 4-15 |
| Conference | 2-4 |
| Home | 2-5 |
| Away | 2-7 |
| Neutral | 0-3 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2220 | 117 |
| Home | 7 | 732 | 105 |
| Away | 9 | 1343 | 149 |
| Neutral | 3 | 145 | 48 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2018 | ADAMS ST. | 3-2 | 3 | 3 | 9 | 28 | .107 | 9 | .321 | 2-0 | 1 | 0-0 |
| Sep 02, 2018 | at Eastern N.M. | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 6-0 | 0 | 0-0 |
| Sep 06, 2018 | OKLA. CHRISTIAN | 2-3 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 3-1 | 0 | 1-1 |
| Sep 08, 2018 | MIDWESTERN STATE | 0-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| Sep 11, 2018 | at Oklahoma City | 0-4 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1-0 | 0 | 0-0 |
| Sep 13, 2018 | vs MSU Billings | 1-2 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1-1 | 0 | 0-0 |
| Sep 15, 2018 | vs Simon Fraser | 0-6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 5-0 | 0 | 0-0 |
| Sep 18, 2018 | NORTHEASTERN ST. | 0-5 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 |
| Sep 20, 2018 | HARDING | 0-3 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 7-1 | 0 | 0-0 |
| Sep 22, 2018 | vs Ouachita Baptist | 0-2 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 1-1 | 0 | 0-1 |
| Sep 27, 2018 | FHSU | 0-6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
| Oct 02, 2018 | SNU | 2-1 | 2 | 1 | 5 | 28 | .071 | 11 | .393 | 2-0 | 1 | 0-0 |
| 10/11/2018 | at Ouachita Baptist | 0-4 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 4-0 | 0 | 0-0 |
| Oct 13, 2018 | at Harding | 2-4 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 4-1 | 0 | 0-0 |
| 10/16/2018 | at SNU | 4-2 | 4 | 1 | 9 | 16 | .250 | 12 | .750 | 3-0 | 0 | 0-0 |
| Oct 18, 2018 | at Southwest Baptist | 6-3 | 6 | 5 | 17 | 14 | .429 | 9 | .643 | 3-0 | 1 | 1-1 |
| Oct 20, 2018 | at Upper Iowa | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 |
| 10/25/2018 | at Northeastern St. | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 4-0 | 0 | 0-0 |
| Nov 02, 2018 | at Harding | 1-6 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 3-0 | 0 | 0-0 |
| Okla. Baptist | 22-65 | 22 | 12 | 56 | 262 | .084 | 112 | .427 | 54-5 | 3 | 2-3 | |
| Opponent | 65 | 43 | 173 | 346 | .188 | 177 | .512 | 42-3 | 15 | 5-7 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.79 Goals per game: 1.16 Assists per game: 0.63 Points per game: 2.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2018 | ADAMS ST. | 3-2 | 103:41 | 2 | 1.74 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 02, 2018 | at Eastern N.M. | 1-2 | 90:00 | 2 | 1.86 | 2 | .500 | 0 | 0 | 0 | - |
| Sep 06, 2018 | OKLA. CHRISTIAN | 2-3 | 90:00 | 3 | 2.22 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 08, 2018 | MIDWESTERN STATE | 0-5 | 90:00 | 5 | 2.89 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 11, 2018 | at Oklahoma City | 0-4 | 90:00 | 4 | 3.11 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 13, 2018 | vs MSU Billings | 1-2 | 90:00 | 2 | 2.93 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 15, 2018 | vs Simon Fraser | 0-6 | 90:00 | 6 | 3.36 | 6 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2018 | NORTHEASTERN ST. | 0-5 | 90:00 | 5 | 3.56 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 20, 2018 | HARDING | 0-3 | 45:00 | 3 | 3.70 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 22, 2018 | vs Ouachita Baptist | 0-2 | 90:00 | 2 | 3.52 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 27, 2018 | FHSU | 0-6 | 90:00 | 6 | 3.76 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 02, 2018 | SNU | 2-1 | 106:04 | 1 | 3.47 | 8 | .889 | 1 | 0 | 0 | - |
| 10/11/2018 | at Ouachita Baptist | 0-4 | 90:00 | 4 | 3.51 | 4 | .500 | 0 | 0 | 0 | - |
| Oct 13, 2018 | at Harding | 2-4 | 90:00 | 4 | 3.54 | 8 | .667 | 0 | 1 | 0 | - |
| 10/16/2018 | at SNU | 4-2 | 90:00 | 2 | 3.44 | 6 | .750 | 0 | 0 | 0 | - |
| Oct 18, 2018 | at Southwest Baptist | 6-3 | 90:00 | 3 | 3.41 | 5 | .625 | 1 | 0 | 0 | - |
| Oct 20, 2018 | at Upper Iowa | 0-1 | 90:00 | 1 | 3.27 | 3 | .750 | 0 | 1 | 0 | - |
| 10/25/2018 | at Northeastern St. | 0-4 | 10:00 | 4 | 3.48 | 12 | .750 | 0 | 0 | 0 | - |
| Nov 02, 2018 | at Harding | 1-6 | 90:00 | 6 | 3.62 | 6 | .500 | 0 | 1 | 0 | - |
| Totals | 22-65 | 1614:45 | 65 | 3.62 | 112 | .633 | 3 | 11 | 0 | - | |
| Opponent | 1659:45 | 22 | 3.62 | 90 | .804 | 12 | 3 | 0 | 10 |
Individual Game-by-Game |
| # 1 | Parker Lawter |
| # 2 | Braden Dwyer |
| # 3 | Jacob Tunney |
| # 6 | Dave Brown |
| # 7 | Alec Young |
| # 8 | Alejandro Castillo |
| # 9 | Martin Romero |
| #00 | Bronson Wise |
| #10 | Dominic Gibson |
| #11 | Jonathan Martinez |
| #12 | Eric Sala |
| #13 | Trevin Hicks |
| #14 | Felipe Robertson |
| #15 | Michael Stewart |
| #16 | Abdoulaye Bah |
| #17 | JuAn Kim |
| #18 | Jesus Andrade |
| #19 | Bruno Feirrera |
| #19 | Bruno Ferreira |
| #21 | Herbert Lima |
| #22 | Italo Vichiatto |
| #23 | Alejandro Yanez |
| #24 | Jonathan Frank |
| #25 | Sean Grilley |
| #26 | Andrew Simon |
| #27 | Cade Cummings |
| #29 | Seth King |
| #TM | TEAM |