|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2015 | OKLAHOMA CITY | W | 1-0 | 1-0-0 | 0-0-0 | 92 | Kervy Robles (unassisted) | |||
| Sep 12, 2015 | JARVIS CHRISTIAN | W | 2-1 | 2-0-0 | 0-0-0 | 91 | Kervy Robles (Vicente Castillo) | |||
| Kervy Robles (unassisted) | ||||||||||
| Sep 08, 2015 | at Science & Arts | 4-6 | L | 2-1-0 | 0-0-0 | 150 | Matthew Giudice (Vicente Castillo) | |||
| Vicente Castillo (penalty kick) | ||||||||||
| Vicente Castillo (Matthew Giudice) | ||||||||||
| Vicente Castillo (unassisted) | ||||||||||
| Sep 10, 2015 | at Dallas Baptist | 1-3 | L | 2-2-0 | 0-0-0 | 314 | Kervy Robles (Vicente Castillo) | |||
| Sep 15, 2015 | at SW Christian | 0-3 | L | 2-3-0 | 0-0-0 | 21 | - | |||
| Sep 17, 2015 | #24 NSU | 1-5 | L | 2-4-0 | 0-0-0 | 129 | Kervy Robles (Spencer Lange) | |||
| Sep 19, 2015 | at Rogers State | 2-3 | L | 2-5-0 | 0-0-0 | 209 | David Estrada (unassisted) | |||
| Martin Romero (Vicente Castillo;Britt Morgan) | ||||||||||
| Sep 21, 2015 | at Oklahoma Christian | 0-4 | L | 2-6-0 | 0-0-0 | 250 | - | |||
| * | Sep 24, 2015 | at Harding | 0-4 | L | 2-7-0 | 0-1-0 | 200 | - | ||
| * | Sep 26, 2015 | at Ouachita Baptist | W | 2-1 | 3-7-0 | 1-1-0 | 189 | Kervy Robles (Ruben Basurto) | ||
| Vicente Castillo (Kervy Robles) | ||||||||||
| * | Sep 29, 2015 | at Southern Nazarene | 2-4 | L | 3-8-0 | 1-2-0 | 315 | Kervy Robles (Vicente Castillo) | ||
| Junior Andrade (unassisted) | ||||||||||
| Oct 10, 2015 | JWUM15 | W | 1-0 | O2 | 4-8-0 | 1-2-0 | 109 | Josue Depaz (Ruben Basurto) | ||
| Oct 12, 2015 | at West Texas A&M | 2-3 | L | 4-9-0 | 1-2-0 | 236 | Vicente Castillo (unassisted) | |||
| Vicente Castillo (unassisted) | ||||||||||
| * | Oct 15, 2015 | HARDING | W | 2-1 | 5-9-0 | 2-2-0 | 135 | Vicente Castillo (Ruben Basurto) | ||
| Matthew Giudice (Augustine Igboanugo) | ||||||||||
| * | Oct 17, 2015 | OUACHITA BAPTIST | 2-3 | L | OT | 5-10-0 | 2-3-0 | 111 | Vicente Castillo (penalty kick) | |
| Josue Depaz (unassisted) | ||||||||||
| Oct 22, 2015 | at #24 Fort Hays State | 0-4 | L | 5-11-0 | 2-3-0 | 111 | - | |||
| * | Oct 24, 2015 | SOUTHERN NAZARENE | W | 5-1 | 6-11-0 | 3-3-0 | 157 | Vicente Castillo (Pablo Garcia) | ||
| Vicente Castillo (Joel Langford) | ||||||||||
| Martin Romero (Kervy Robles) | ||||||||||
| Augustine Igboanugo (Vicente Castillo) | ||||||||||
| Augustine Igboanugo (unassisted) | ||||||||||
| Nov 06, 2015 | vs Harding | W | 2-1 | 7-11-0 | 3-3-0 | 117 | Vicente Castillo (Alec Young) | |||
| Vicente Castillo (Luis Romero) | ||||||||||
| Nov 08, 2015 | at Ouachita Baptist | 0-2 | L | 7-12-0 | 3-3-0 | 413 | - |
| Team Record | W-L-T |
| Overall | 7-12 |
| Conference | 3-3 |
| Home | 5-2 |
| Away | 1-10 |
| Neutral | 1-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3349 | 176 |
| Home | 7 | 824 | 118 |
| Away | 11 | 2408 | 219 |
| Neutral | 1 | 117 | 117 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | OKLAHOMA CITY | 1-0 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| Sep 12, 2015 | JARVIS CHRISTIAN | 2-1 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0-0 |
| Sep 08, 2015 | at Science & Arts | 4-6 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 0 | 1-1 |
| Sep 10, 2015 | at Dallas Baptist | 1-3 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0-0 |
| Sep 15, 2015 | at SW Christian | 0-3 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Sep 17, 2015 | NSU | 1-5 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 19, 2015 | at Rogers State | 2-3 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0 | 0-0 |
| Sep 21, 2015 | at Oklahoma Christian | 0-4 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 |
| Sep 24, 2015 | at Harding | 0-4 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-1 |
| Sep 26, 2015 | at Ouachita Baptist | 2-1 | 2 | 2 | 6 | 26 | .077 | 6 | .231 | 1 | 0-0 |
| Sep 29, 2015 | at Southern Nazarene | 2-4 | 2 | 1 | 5 | 26 | .077 | 16 | .615 | 0 | 0-0 |
| Oct 10, 2015 | JWUM15 | 1-0 | 1 | 1 | 3 | 27 | .037 | 15 | .556 | 1 | 0-0 |
| Oct 12, 2015 | at West Texas A&M | 2-3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| Oct 15, 2015 | HARDING | 2-1 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 17, 2015 | OUACHITA BAPTIST | 2-3 | 2 | 0 | 4 | 19 | .105 | 6 | .316 | 0 | 1-1 |
| Oct 22, 2015 | at Fort Hays State | 0-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 24, 2015 | SOUTHERN NAZARENE | 5-1 | 5 | 4 | 14 | 20 | .250 | 10 | .500 | 1 | 0-0 |
| Nov 06, 2015 | vs Harding | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Nov 08, 2015 | at Ouachita Baptist | 0-2 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| Oklahoma Baptist | 29-49 | 29 | 19 | 77 | 309 | .094 | 128 | .414 | 7 | 2-3 | |
| Opponent | 49 | 39 | 137 | 312 | .157 | 148 | .474 | 11 | 1-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.26 Goals per game: 1.53 Assists per game: 1.00 Points per game: 4.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2015 | OKLAHOMA CITY | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2015 | JARVIS CHRISTIAN | 2-1 | 90:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 08, 2015 | at Science & Arts | 4-6 | 90:00 | 6 | 2.33 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 10, 2015 | at Dallas Baptist | 1-3 | 90:00 | 3 | 2.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 15, 2015 | at SW Christian | 0-3 | 90:00 | 3 | 2.60 | 6 | .667 | 0 | 0 | 0 | - |
| Sep 17, 2015 | NSU | 1-5 | 90:00 | 5 | 3.00 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2015 | at Rogers State | 2-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2015 | at Oklahoma Christian | 0-4 | 90:00 | 4 | 3.12 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 24, 2015 | at Harding | 0-4 | 90:00 | 4 | 3.22 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 26, 2015 | at Ouachita Baptist | 2-1 | 90:00 | 1 | 3.00 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 29, 2015 | at Southern Nazarene | 2-4 | 90:00 | 4 | 3.09 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 10, 2015 | JWUM15 | 1-0 | 105:08 | 0 | 2.79 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2015 | at West Texas A&M | 2-3 | 90:00 | 3 | 2.81 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 15, 2015 | HARDING | 2-1 | 90:00 | 1 | 2.68 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 17, 2015 | OUACHITA BAPTIST | 2-3 | 95:00 | 3 | 2.69 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2015 | at Fort Hays State | 0-4 | 90:00 | 4 | 2.77 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 24, 2015 | SOUTHERN NAZARENE | 5-1 | 90:00 | 1 | 2.67 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 06, 2015 | vs Harding | 2-1 | 90:00 | 1 | 2.58 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 08, 2015 | at Ouachita Baptist | 0-2 | 90:00 | 2 | 2.55 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 29-49 | 1730:08 | 49 | 2.55 | 99 | .669 | 7 | 11 | 0 | 2 | |
| Opponent | 1640:08 | 29 | 2.55 | 97 | .770 | 11 | 7 | 0 | 4 |
High/Low Analysis |
| Oklahoma Baptist - TEAM GAME HIGHS |
| POINTS | 14 | vs Southern Nazarene (Oct 24) | ||
| 10 | at Science & Arts (Sep 08) | |||
| GOALS | 5 | vs Southern Nazarene (Oct 24) | ||
| 4 | at Science & Arts (Sep 08) | |||
| ASSISTS | 4 | vs Southern Nazarene (Oct 24) | ||
| 2 | vs Harding (Nov 06) | |||
| 2 | vs Harding (Oct 15) | |||
| 2 | at Ouachita Baptist (Sep 26) | |||
| 2 | at Rogers State (Sep 19) | |||
| 2 | at Science & Arts (Sep 08) | |||
| SHOTS | 27 | vs JWUM15 (Oct 10) | ||
| 26 | at Southern Nazarene (Sep 29) | |||
| 26 | at Ouachita Baptist (Sep 26) | |||
| SHOT PERCENT | .286 | 4-14 | at Science & Arts (Sep 08) | |
| .250 | 5-20 | vs Southern Nazarene (Oct 24) | ||
| SHOTS ON GOAL | 16 | at Southern Nazarene (Sep 29) | ||
| 15 | vs JWUM15 (Oct 10) | |||
| ON GOAL PERCENT | .615 | 16-26 | at Southern Nazarene (Sep 29) | |
| .600 | 6-10 | vs Harding (Nov 06) | ||
| .600 | 6-10 | vs NSU (Sep 17) | ||
| SAVES | 9 | at Ouachita Baptist (Sep 26) | ||
| 8 | at Science & Arts (Sep 08) | |||
| CORNER KICKS | 14 | vs JWUM15 (Oct 10) | ||
| 11 | vs Ouachita Baptist (Oct 17) | |||
| FOULS | 16 | vs Southern Nazarene (Oct 24) | ||
| 14 | at Ouachita Baptist (Nov 08) | |||
| 14 | vs JWUM15 (Oct 10) | |||
| 14 | at Rogers State (Sep 19) | |||
| 14 | vs Jarvis Christian (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Science & Arts (Sep 08) | ||
| 14 | vs NSU (Sep 17) | |||
| GOALS | 6 | at Science & Arts (Sep 08) | ||
| 5 | vs NSU (Sep 17) | |||
| ASSISTS | 5 | at Harding (Sep 24) | ||
| 5 | at Rogers State (Sep 19) | |||
| SHOTS | 27 | at Science & Arts (Sep 08) | ||
| 23 | at SW Christian (Sep 15) | |||
| SHOT PERCENT | .333 | 4-12 | at Oklahoma Christian (Sep 21) | |
| .294 | 5-17 | vs NSU (Sep 17) | ||
| SHOTS ON GOAL | 14 | at Science & Arts (Sep 08) | ||
| 11 | at Southern Nazarene (Sep 29) | |||
| ON GOAL PERCENT | .733 | 11-15 | at Southern Nazarene (Sep 29) | |
| .667 | 8-12 | vs Harding (Oct 15) | ||
| SAVES | 14 | vs JWUM15 (Oct 10) | ||
| 14 | at Southern Nazarene (Sep 29) | |||
| CORNER KICKS | 9 | at Science & Arts (Sep 08) | ||
| 8 | at West Texas A&M (Oct 12) | |||
| FOULS | 18 | at Rogers State (Sep 19) | ||
| 17 | at Ouachita Baptist (Nov 08) | |||
| 17 | at Harding (Sep 24) |
| Oklahoma Baptist - GAME LOWS |
| POINTS | 0 | at SW Christian (Sep 15) | ||
| 0 | at Oklahoma Christian (Sep 21) | |||
| 0 | at Harding (Sep 24) | |||
| 0 | at Fort Hays State (Oct 22) | |||
| 0 | at Ouachita Baptist (Nov 08) | |||
| GOALS | 0 | at SW Christian (Sep 15) | ||
| 0 | at Oklahoma Christian (Sep 21) | |||
| 0 | at Harding (Sep 24) | |||
| 0 | at Fort Hays State (Oct 22) | |||
| 0 | at Ouachita Baptist (Nov 08) | |||
| ASSISTS | 0 | vs Oklahoma City (Sep 03) | ||
| 0 | at SW Christian (Sep 15) | |||
| 0 | at Oklahoma Christian (Sep 21) | |||
| 0 | at Harding (Sep 24) | |||
| 0 | at West Texas A&M (Oct 12) | |||
| 0 | vs Ouachita Baptist (Oct 17) | |||
| 0 | at Fort Hays State (Oct 22) | |||
| 0 | at Ouachita Baptist (Nov 08) | |||
| SHOTS | 8 | at Fort Hays State (Oct 22) | ||
| 9 | vs Jarvis Christian (Sep 12) | |||
| 9 | at West Texas A&M (Oct 12) | |||
| SHOTS ON GOAL | 2 | at SW Christian (Sep 15) | ||
| 3 | vs Jarvis Christian (Sep 12) | |||
| 3 | at Fort Hays State (Oct 22) | |||
| SAVES | 2 | at Oklahoma Christian (Sep 21) | ||
| 3 | at Rogers State (Sep 19) | |||
| 3 | vs Ouachita Baptist (Oct 17) | |||
| 3 | vs Harding (Nov 06) | |||
| CORNER KICKS | 2 | at West Texas A&M (Oct 12) | ||
| 2 | vs Harding (Nov 06) | |||
| FOULS | 0 | at SW Christian (Sep 15) | ||
| 5 | at Ouachita Baptist (Sep 26) | |||
| 5 | at Fort Hays State (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Oklahoma City (Sep 03) | ||
| 0 | vs JWUM15 (Oct 10) | |||
| GOALS | 0 | vs Oklahoma City (Sep 03) | ||
| 0 | vs JWUM15 (Oct 10) | |||
| ASSISTS | 0 | vs Oklahoma City (Sep 03) | ||
| 0 | vs Jarvis Christian (Sep 12) | |||
| 0 | at Ouachita Baptist (Sep 26) | |||
| 0 | vs JWUM15 (Oct 10) | |||
| 0 | vs Harding (Oct 15) | |||
| 0 | vs Ouachita Baptist (Oct 17) | |||
| 0 | vs Southern Nazarene (Oct 24) | |||
| SHOTS | 10 | vs JWUM15 (Oct 10) | ||
| 11 | vs Oklahoma City (Sep 03) | |||
| 11 | vs Ouachita Baptist (Oct 17) | |||
| SHOTS ON GOAL | 4 | vs Oklahoma City (Sep 03) | ||
| 4 | vs JWUM15 (Oct 10) | |||
| 4 | vs Harding (Nov 06) | |||
| SAVES | 0 | at SW Christian (Sep 15) | ||
| 1 | vs Jarvis Christian (Sep 12) | |||
| CORNER KICKS | 1 | vs Jarvis Christian (Sep 12) | ||
| 1 | vs Harding (Oct 15) | |||
| FOULS | 0 | at SW Christian (Sep 15) | ||
| 4 | at Fort Hays State (Oct 22) |
High/Low Analysis |
| Oklahoma Baptist - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Vicente Castillo at Science & Arts (Sep 08) | |||
| 5 | Vicente Castillo vs Southern Nazarene (Oct 24) | ||||
| GOALS | 3 | Vicente Castillo at Science & Arts (Sep 08) | |||
| 2 | Vicente Castillo vs Harding (Nov 06) | ||||
| 2 | Vicente Castillo vs Southern Nazarene (Oct 24) | ||||
| 2 | Augustine Igboanugo vs Southern Nazarene (Oct 24) | ||||
| 2 | Vicente Castillo at West Texas A&M (Oct 12) | ||||
| 2 | Kervy Robles vs Jarvis Christian (Sep 12) | ||||
| ASSISTS | 1 | Alec Young vs Harding (Nov 06) | |||
| 1 | Luis Romero vs Harding (Nov 06) | ||||
| 1 | Vicente Castillo vs Southern Nazarene (Oct 24) | ||||
| 1 | Pablo Garcia vs Southern Nazarene (Oct 24) | ||||
| 1 | Kervy Robles vs Southern Nazarene (Oct 24) | ||||
| 1 | Joel Langford vs Southern Nazarene (Oct 24) | ||||
| 1 | Ruben Basurto vs Harding (Oct 15) | ||||
| 1 | Augustine Igboanugo vs Harding (Oct 15) | ||||
| 1 | Ruben Basurto vs JWUM15 (Oct 10) | ||||
| 1 | Vicente Castillo at Southern Nazarene (Sep 29) | ||||
| 1 | Ruben Basurto at Ouachita Baptist (Sep 26) | ||||
| 1 | Kervy Robles at Ouachita Baptist (Sep 26) | ||||
| 1 | Britt Morgan at Rogers State (Sep 19) | ||||
| 1 | Vicente Castillo at Rogers State (Sep 19) | ||||
| 1 | Spencer Lange vs NSU (Sep 17) | ||||
| 1 | Vicente Castillo at Dallas Baptist (Sep 10) | ||||
| 1 | Vicente Castillo at Science & Arts (Sep 08) | ||||
| 1 | Matthew Giudice at Science & Arts (Sep 08) | ||||
| 1 | Vicente Castillo vs Jarvis Christian (Sep 12) | ||||
| SHOTS | 8 | Kervy Robles at Southern Nazarene (Sep 29) | |||
| 7 | Vicente Castillo vs JWUM15 (Oct 10) | ||||
| 7 | Ruben Basurto vs JWUM15 (Oct 10) | ||||
| SHOTS ON GOAL | 5 | Vicente Castillo at West Texas A&M (Oct 12) | |||
| 5 | Vicente Castillo vs JWUM15 (Oct 10) | ||||
| SAVES | 9 | Colin Spencer at Ouachita Baptist (Sep 26) | |||
| 8 | Marcus Oliveira at Science & Arts (Sep 08) |
| Oklahoma Baptist - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Barry Foster at Harding (Sep 24) | |||
| 4 | Albright,Joe at Fort Hays State (Oct 22) | ||||
| 4 | Christian Suthers at West Texas A&M (Oct 12) | ||||
| 4 | Tommy Fiszel at Southern Nazarene (Sep 29) | ||||
| 4 | Jared Rangel at Southern Nazarene (Sep 29) | ||||
| 4 | Dylan Beaird at Rogers State (Sep 19) | ||||
| 4 | Brooks Friedman at Dallas Baptist (Sep 10) | ||||
| 4 | Liam Madden at Science & Arts (Sep 08) | ||||
| GOALS.............. | 2 | Albright,Joe at Fort Hays State (Oct 22) | |||
| 2 | Christian Suthers at West Texas A&M (Oct 12) | ||||
| 2 | Jared Rangel at Southern Nazarene (Sep 29) | ||||
| 2 | Barry Foster at Harding (Sep 24) | ||||
| 2 | Dylan Beaird at Rogers State (Sep 19) | ||||
| 2 | Brooks Friedman at Dallas Baptist (Sep 10) | ||||
| 2 | Liam Madden at Science & Arts (Sep 08) | ||||
| ASSISTS............ | 3 | Stephen Owusu at Science & Arts (Sep 08) | |||
| 2 | Jake Wiffen at West Texas A&M (Oct 12) | ||||
| 2 | Tommy Fiszel at Southern Nazarene (Sep 29) | ||||
| 2 | Mitchell Sowerby at Rogers State (Sep 19) | ||||
| SHOTS.............. | 9 | Nathan McBride at Dallas Baptist (Sep 10) | |||
| 9 | Liam Madden at Science & Arts (Sep 08) | ||||
| SHOTS ON GOAL...... | 5 | Liam Madden at Science & Arts (Sep 08) | |||
| 4 | Jackson Buchanan vs Harding (Oct 15) | ||||
| 4 | Kane Jeffus at Southern Nazarene (Sep 29) | ||||
| 4 | Nathan McBride at Dallas Baptist (Sep 10) | ||||
| SAVES.............. | 13 | Jordan Collier vs JWUM15 (Oct 10) | |||
| 13 | Colton Hadlock at Southern Nazarene (Sep 29) |
Individual Game-by-Game |
| # 0 | Truman Berghall |
| # 1 | Marcus Oliveira |
| # 2 | Blake Bartlett |
| # 3 | Jacob Tunney |
| # 4 | Cody Soots |
| # 5 | Andrew Thomsen |
| # 6 | Alex Cordero |
| # 7 | Josue Depaz |
| # 8 | Vicente Castillo |
| # 9 | Augustine Igboanugo |
| #00 | Colin Spencer |
| #10 | Sam Smith |
| #11 | Jonathan Frank |
| #12 | Matthew Giudice |
| #13 | Trevin Hicks |
| #14 | Andrew Oswald |
| #15 | Martin Romero |
| #17 | Luis Romero |
| #18 | Thomas Ackerknecht |
| #19 | Enrique Garcia |
| #20 | Spencer Lange |
| #21 | David Estrada |
| #22 | Pablo Garcia |
| #24 | Alec Young |
| #25 | Joel Langford |
| #26 | Caleb Mitchell |
| #51 | Ruben Basurto |
| #52 | Ethan Dvorak |
| #53 | Kervy Robles |
| #54 | Durham Chilcoat |
| #55 | Nathan Osborn |
| #56 | Junior Andrade |
| #57 | Britt Morgan |
| #TM | TEAM |