Oklahoma Baptist

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-9-1 Conf: 5-1-0 Home: 10-4-0 Away: 4-3-1 Neut: 1-2-0 

    TEAM STATISTICS  OKBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  68-366  49-379 
       Goals scored per game  2.72  1.96 
       Shot pct.  .186  .129 
       Shots on goal-Attempts  183-366  161-379 
       SOG pct.  .500  .425 
       Shots/Game  14.6  15.2 
       Assists  37  35 
    CORNER KICKS  103  107 
    PENALTY KICKS  8-10  4-4 
    PENALTIES     
       Yellow cards  58  53 
       Red cards  3  2 
    ATTENDANCE     
       Total  1994  1098 
       Dates/Avg Per Date  14/142  8/137 
       Neutral Site #/Avg  3/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  24  44  0  0  1  69 
    Opponents  27  21  0  1  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  151  210  3  2  0  366 
    Opponents  181  186  8  4  0  379 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  62  47  2  1  0  112 
    Opponents  57  55  1  2  0  115 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  41  62  0  0  0  103 
    Opponents  54  49  1  3  0  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  111  140  3  5  0  259 
    Opponents  130  149  5  3  0  287 


     

    Overall Individual Statistics

     

    Overall: 15-9-1 Conf: 5-1-0 Home: 10-4-0 Away: 4-3-1 Neut: 1-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Vicente Castillo   25-25  14  6  34  82  .171  44  .537  7-1  4  7-8 
    14  Thiago Dos Santos   23-22  17  1  35  78  .218  37  .474  2-0  5  0-0 
    11  Jonathan Martinez   24-24  5  8  18  38  .132  19  .500  7-0  1  0-1 
    20  Luis Romero   16-5   8  3  19  30  .267  19  .633  0-0  1  0-0 
    12  Matthew Giudice   25-24  7  0  14  20  .350  10  .500  3-0  0  1-1 
    8   Alejandro Castillo   24-13  1  3  5  18  .056  5  .278  2-0  0  0-0 
    21  David Estrada   23-22  0  1  1  17  .000  6  .353  4-0  1  0-0 
    9   Martin Romero   20-10  1  3  5  14  .071  8  .571  8-0  0  0-0 
    15  Michael Stewart   23-23  1  2  4  13  .077  7  .538  5-2  1  0-0 
    22  Pablo Garcia   21-18  1  1  3  13  .077  4  .308  1-0  0  0-0 
    18  Jesus Andrade   19-19  2  6  10  12  .167  8  .667  1-0  0  0-0 
    24  Jared Hill   19-8   6  1  13  12  .500  8  .667  1-0  1  0-0 
    16  Sam Smith   24-22  1  0  2  7  .143  2  .286  3-0  0  0-0 
    29  Koleson Freeman   8-3   1  0  2  4  .250  1  .250  0-0  1  0-0 
    6   Alex Cordero   9-1   0  0  0  2  .000  1  .500  2-0  0  0-0 
    27  Thomas Ackernecht   12-6   0  0  0  2  .000  1  .500  0-0  0  0-0 
    4   Josue De Paz   2-2   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    13  Trevin Hicks   9-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    19  Brett Koontz   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    5   Andrew Thomsen   20-5   0  0  0  1  .000  0  .000  1-0  0  0-0 
    23  Jonathan Frank   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Caleb Hudgins   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Irvin Hinojos   8-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    2   Braden Dwyer   13-5   0  0  0  0  .000  0  .000  1-0  0  0-0 
    00  Bronson Wise   10-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    7   Alec Young   6-3   0  1  1  0  .000  0  .000  1-0  0  0-0 
    17  Blake Bartlett   1-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    3   Jacob Tunney   3-2   0  1  1  0  .000  0  .000  0-0  0  0-0 
    0   Colin Spencer   11-10  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  25   68  37  173  366  .186  183  .500  58-3  15  8-10 
      Opponents...........  25   49  35  133  379  .129  161  .425  53-2  9  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    27  Thomas Ackernecht   8-5   600:25  9  1.35  36  .800  4  2  0  3/1 
    0   Colin Spencer   11-10  985:05  23  2.10  42  .646  6  4  0  2/1 
    00  Bronson Wise   8-5   720:48  17  2.12  33  .660  2  2  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  25  2306:18  49  1.91  112  .696  12  8  1  7 
      Opponents...........  25  2306:18  68  2.65  115  .628  8  12  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  24  44  0  0  1  69 
    Opponents  27  21  0  1  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  151  210  3  2  0  366 
    Opponents  181  186  8  4  0  379 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  62  47  2  1  0  112 
    Opponents  57  55  1  2  0  115 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  41  62  0  0  0  103 
    Opponents  54  49  1  3  0  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  111  140  3  5  0  259 
    Opponents  130  149  5  3  0  287 

    ATTENDANCE SUMMARY  OKBU  OPP 
    Total  1994  1098 
    Dates/Avg Per Date  14/142  8/137 
    Neutral Site #/Avg  3/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Thiago Dos Santos   23  17  1  35  78 
    10  Vicente Castillo   25  14  6  34  82 
    20  Luis Romero   16  8  3  19  30 
    11  Jonathan Martinez   24  5  8  18  38 
    12  Matthew Giudice   25  7  0  14  20 
    24  Jared Hill   19  6  1  13  12 
    18  Jesus Andrade   19  2  6  10  12 
    8   Alejandro Castillo   24  1  3  5  18 
    9   Martin Romero   20  1  3  5  14 
    15  Michael Stewart   23  1  2  4  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Thiago Dos Santos   23  17  1  35  78 
    10  Vicente Castillo   25  14  6  34  82 
    20  Luis Romero   16  8  3  19  30 
    12  Matthew Giudice   25  7  0  14  20 
    24  Jared Hill   19  6  1  13  12 
    11  Jonathan Martinez   24  5  8  18  38 
    18  Jesus Andrade   19  2  6  10  12 
    4   Josue De Paz   2  1  0  2  1 
    8   Alejandro Castillo   24  1  3  5  18 
    9   Martin Romero   20  1  3  5  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Jonathan Martinez   24  5  8  18  38 
    18  Jesus Andrade   19  2  6  10  12 
    10  Vicente Castillo   25  14  6  34  82 
    9   Martin Romero   20  1  3  5  14 
    8   Alejandro Castillo   24  1  3  5  18 
    20  Luis Romero   16  8  3  19  30 
    15  Michael Stewart   23  1  2  4  13 
    3   Jacob Tunney   3  0  1  1  0 
    22  Pablo Garcia   21  1  1  3  13 
    21  David Estrada   23  0  1  1  17 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Vicente Castillo   25  14  6  82  .171 
    14  Thiago Dos Santos   23  17  1  78  .218 
    11  Jonathan Martinez   24  5  8  38  .132 
    20  Luis Romero   16  8  3  30  .267 
    12  Matthew Giudice   25  7  0  20  .350 
    8   Alejandro Castillo   24  1  3  18  .056 
    21  David Estrada   23  0  1  17  .000 
    9   Martin Romero   20  1  3  14  .071 
    15  Michael Stewart   23  1  2  13  .077 
    22  Pablo Garcia   21  1  1  13  .077 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Vicente Castillo   25  14  6  82  44  .537 
    14  Thiago Dos Santos   23  17  1  78  37  .474 
    11  Jonathan Martinez   24  5  8  38  19  .500 
    20  Luis Romero   16  8  3  30  19  .633 
    12  Matthew Giudice   25  7  0  20  10  .500 
    9   Martin Romero   20  1  3  14  8  .571 
    18  Jesus Andrade   19  2  6  12  8  .667 
    24  Jared Hill   19  6  1  12  8  .667 
    15  Michael Stewart   23  1  2  13  7  .538 
    21  David Estrada   23  0  1  17  6  .353 

    ##  GAME WINNING GOALS  GP  No. 
    14  Thiago Dos Santos   23  5 
    10  Vicente Castillo   25  4 
    11  Jonathan Martinez   24  1 
    21  David Estrada   23  1 
    15  Michael Stewart   23  1 
    29  Koleson Freeman   8  1 
    20  Luis Romero   16  1 
    24  Jared Hill   19  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-9-1        10-4        4-3-1        1-2    
    CONFERENCE     5-1        3-0        2-1        0-0    
    NON-CONFERENCE     10-8-1        7-4        2-2-1        1-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        OKLAHOMA CHRISTIAN     W     4-2    174
      Sep 02        ST. MARY'S (TX)          L   0-3     87
      Sep 08     at Oklahoma City            L   3-5    350
      Sep 10        SCIENCE & ARTS OKLA.   W     3-1    134
      Sep 13        SOUTHWESTERN CHRIST.     L   1-3     88
      Sep 17     at Southwest Baptist       T O2 3-3     50
      Sep 19     at Northeastern State       L   0-2    125
     *Sep 22        HARDING                W     4-2    123
     *Sep 24        OUACHITA BAPTIST       W     3-0    229
     *Oct 01        SOUTHERN NAZARENE      W     4-0    202
      Oct 03        JARVIS CHRISTIAN       W     3-0     87
      Oct. 8     at Johnson & Wales    W     1-0     65
     *Oct 12     at Ouachita               W     1-0     95
     *Oct 14     at Harding                  LO2 3-4    200
      Oct 18        CENTRAL CHRISTIAN      W     3-2     64
      Oct 20        #25 FORT HAYS ST.        L   1-3     73
     *Oct 25     at Southern Nazarene      W     5-2    183
      Oct 29        MARY                   W     4-3    204
      Nov 04        SOUTHERN NAZARENE      W     4-0    256
      Nov 06        HARDING                  L   0-2    243
      Nov 17        CENTRAL CHRISTIAN      W     6-0     30
      Nov 18     at SW Christian           W  O3 2-1     30
      Nov 28     vs Bethel College           L   1-2      -
      Nov 29     vs Houghton College       W     7-4      -
      Dec. 2     vs SW Christian             L   3-5      -
    

    TEAM STATISTICS  OKBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  68-366  49-379 
       Goals scored per game  2.72  1.96 
       Shot pct.  .186  .129 
       Shots on goal-Attempts  183-366  161-379 
       SOG pct.  .500  .425 
       Shots/Game  14.6  15.2 
    CORNER KICKS  103  107 
    PENALTY KICKS  8-10  4-4 
    PENALTIES     
       Yellow cards  58  53 
       Red cards  3  2 
    ATTENDANCE     
       Total  1994  1098 
       Dates/Avg Per Date  14/142  8/137 
       Neutral Site #/Avg  3/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Vicente Castillo   25-25  14  6  34  82  .171  44  .537  7-1  4  7-8 
    14  Thiago Dos Santos   23-22  17  1  35  78  .218  37  .474  2-0  5  0-0 
    11  Jonathan Martinez   24-24  5  8  18  38  .132  19  .500  7-0  1  0-1 
    20  Luis Romero   16-5   8  3  19  30  .267  19  .633  0-0  1  0-0 
    12  Matthew Giudice   25-24  7  0  14  20  .350  10  .500  3-0  0  1-1 
    8   Alejandro Castillo   24-13  1  3  5  18  .056  5  .278  2-0  0  0-0 
    21  David Estrada   23-22  0  1  1  17  .000  6  .353  4-0  1  0-0 
    9   Martin Romero   20-10  1  3  5  14  .071  8  .571  8-0  0  0-0 
    15  Michael Stewart   23-23  1  2  4  13  .077  7  .538  5-2  1  0-0 
    22  Pablo Garcia   21-18  1  1  3  13  .077  4  .308  1-0  0  0-0 
    24  Jared Hill   19-8   6  1  13  12  .500  8  .667  1-0  1  0-0 
    18  Jesus Andrade   19-19  2  6  10  12  .167  8  .667  1-0  0  0-0 
    16  Sam Smith   24-22  1  0  2  7  .143  2  .286  3-0  0  0-0 
    29  Koleson Freeman   8-3   1  0  2  4  .250  1  .250  0-0  1  0-0 
    6   Alex Cordero   9-1   0  0  0  2  .000  1  .500  2-0  0  0-0 
    27  Thomas Ackernecht   12-6   0  0  0  2  .000  1  .500  0-0  0  0-0 
    4   Josue De Paz   2-2   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    19  Brett Koontz   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    5   Andrew Thomsen   20-5   0  0  0  1  .000  0  .000  1-0  0  0-0 
    13  Trevin Hicks   9-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    17  Blake Bartlett   1-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    7   Alec Young   6-3   0  1  1  0  .000  0  .000  1-0  0  0-0 
    26  Caleb Hudgins   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Irvin Hinojos   8-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    23  Jonathan Frank   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Braden Dwyer   13-5   0  0  0  0  .000  0  .000  1-0  0  0-0 
    3   Jacob Tunney   3-2   0  1  1  0  .000  0  .000  0-0  0  0-0 
    00  Bronson Wise   10-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Colin Spencer   11-10  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  25   68  37  173  366  .186  183  .500  58-3  15  8-10 
      Opponents...........  25   49  35  133  379  .129  161  .425  53-2  9  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    27  Thomas Ackernecht   8-5   600:25  9  1.35  36  .800  4  2  0  3/1 
    0   Colin Spencer   11-10  985:05  23  2.10  42  .646  6  4  0  2/1 
    00  Bronson Wise   8-5   720:48  17  2.12  33  .660  2  2  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  25  2306:18  49  1.91  112  .696  12  8  1  7 
      Opponents...........  25  2306:18  68  2.65  115  .628  8  12  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  24  44  0  0  1  69 
    Opponents  27  21  0  1  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  151  210  3  2  0  366 
    Opponents  181  186  8  4  0  379 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  62  47  2  1  0  112 
    Opponents  57  55  1  2  0  115 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  41  62  0  0  0  103 
    Opponents  54  49  1  3  0  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Oklahoma Baptist  111  140  3  5  0  259 
    Opponents  130  149  5  3  0  287